Canterbury vs Central Stags
Tue 17 Mar 2026 - Fri 20 Mar 2026,Plunket Shield - Round 7 - Day 4 of 4
Canterbury vs Central Stags, result
Canterbury win by 279 runs
Canterbury innings:- 334 all out from 87.2 overs
- 325 for 9 declared from 95.1 overs
- 221 all out from 78.1 overs
- 159 all out from 47.3 overs
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mariu,bowled Toole Mariu, bowled Toole | 52 | 69 | 51 | 10 | 0 | 102 | 75.36 |
Janett,bowled Toole Janett, bowled Toole | 0 | 9 | 9 | 0 | 0 | 17 | 0.00 |
Nicholls,caught Bruce, bowled Findlay Nicholls, caught Bruce, bowled Findlay | 68 | 87 | 56 | 8 | 0 | 157 | 78.16 |
Boyle,caught Randell, bowled Findlay Boyle, caught Randell, bowled Findlay | 75 | 113 | 81 | 11 | 1 | 186 | 66.37 |
Hay,caught Cleaver, bowled Randell Hay, caught Cleaver, bowled Randell | 85 | 163 | 114 | 9 | 0 | 207 | 52.15 |
Carter,bowled Patel Carter, bowled Patel | 11 | 35 | 29 | 1 | 0 | 55 | 31.43 |
Frew,caught Clark, bowled Patel Frew, caught Clark, bowled Patel | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Davey,leg before wicket, bowled Patel Davey, leg before wicket, bowled Patel | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Sheat,caught Patel, bowled Toole Sheat, caught Patel, bowled Toole | 15 | 27 | 22 | 2 | 0 | 31 | 55.56 |
Muller,not out Muller, not out | 3 | 4 | 1 | 0 | 0 | 13 | 75.00 |
Rae,caught Cleaver, bowled Toole Rae, caught Cleaver, bowled Toole | 7 | 8 | 4 | 1 | 0 | 9 | 87.50 |
Extras, no balls 1, wides 6, byes 0, leg byes 11, total 18 Extras, no balls 1, wides 6, byes 0, leg byes 11, total 18 | |||||||
Total,334 all out 87.2 overs Total,334 all out 87.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Randell | 16.0 | 4 | 58 | 1 | 71 | 0 | 1 | 9 | 0 | 3.62 |
Toole | 18.2 | 2 | 87 | 4 | 73 | 0 | 0 | 11 | 0 | 4.74 |
Annand | 17.0 | 2 | 46 | 0 | 79 | 0 | 3 | 6 | 0 | 2.70 |
Findlay | 16.0 | 3 | 59 | 2 | 69 | 1 | 2 | 6 | 0 | 3.68 |
Patel | 16.0 | 1 | 61 | 3 | 68 | 0 | 0 | 9 | 1 | 3.81 |
Foxcroft | 2.0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.00 |
Schmulian | 2.0 | 0 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1 (3.3 overs) | Janett |
104 for 2 (20.4 overs) | Mariu |
164 for 3 (35.5 overs) | Nicholls |
251 for 4 (62.6 overs) | Boyle |
292 for 5 (75.6 overs) | Carter |
296 for 6 (77.3 overs) | Frew |
296 for 7 (77.6 overs) | Davey |
322 for 8 (84.5 overs) | Hay |
324 for 9 (85.3 overs) | Sheat |
334 for 10 (87.2 overs) | Rae |
Central Stags 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Schmulian,caught Hay, bowled Muller Schmulian, caught Hay, bowled Muller | 55 | 162 | 138 | 9 | 0 | 249 | 33.95 |
Heaphy,caught Hay, bowled Sheat Heaphy, caught Hay, bowled Sheat | 3 | 14 | 11 | 0 | 0 | 21 | 21.43 |
Young,caught Hay, bowled Muller Young, caught Hay, bowled Muller | 22 | 36 | 29 | 3 | 1 | 50 | 61.11 |
Foxcroft,bowled Rae Foxcroft, bowled Rae | 0 | 4 | 4 | 0 | 0 | 10 | 0.00 |
Bruce,bowled Muller Bruce, bowled Muller | 2 | 5 | 4 | 0 | 0 | 6 | 40.00 |
Cleaver,bowled Boyle Cleaver, bowled Boyle | 67 | 97 | 76 | 6 | 3 | 128 | 69.07 |
Randell,caught Nicholls, bowled Sheat Randell, caught Nicholls, bowled Sheat | 19 | 47 | 38 | 2 | 0 | 68 | 40.43 |
Patel,bowled Rae Patel, bowled Rae | 31 | 60 | 43 | 3 | 0 | 90 | 51.67 |
Findlay,caught Mariu, bowled Rae Findlay, caught Mariu, bowled Rae | 6 | 12 | 9 | 1 | 0 | 12 | 50.00 |
Annand,bowled Rae Annand, bowled Rae | 8 | 19 | 17 | 2 | 0 | 20 | 42.11 |
Toole,not out Toole, not out | 3 | 13 | 11 | 0 | 0 | 15 | 23.08 |
Extras, no balls 0, wides 3, byes 1, leg byes 1, total 5 Extras, no balls 0, wides 3, byes 1, leg byes 1, total 5 | |||||||
Total,221 all out 78.1 overs Total,221 all out 78.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 17.0 | 5 | 53 | 2 | 83 | 0 | 1 | 8 | 1 | 3.11 |
Davey | 14.0 | 9 | 9 | 0 | 78 | 0 | 0 | 1 | 0 | 0.64 |
Rae | 20.1 | 2 | 73 | 4 | 91 | 0 | 1 | 8 | 0 | 3.61 |
Muller | 18.0 | 4 | 45 | 3 | 88 | 0 | 1 | 5 | 1 | 2.50 |
Boyle | 8.0 | 1 | 38 | 1 | 35 | 0 | 0 | 4 | 2 | 4.75 |
Mariu | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1 (4.3 overs) | Heaphy |
36 for 2 (15.6 overs) | Young |
39 for 3 (18.3 overs) | Foxcroft |
44 for 4 (19.4 overs) | Bruce |
141 for 5 (49.4 overs) | Cleaver |
159 for 6 (56.4 overs) | Schmulian |
187 for 7 (67.1 overs) | Randell |
200 for 8 (70.1 overs) | Findlay |
211 for 9 (74.4 overs) | Annand |
221 for 10 (78.1 overs) | Patel |
Canterbury 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mariu,bowled Toole Mariu, bowled Toole | 26 | 63 | 52 | 3 | 0 | 92 | 41.27 |
Janett,caught Cleaver, bowled Annand Janett, caught Cleaver, bowled Annand | 49 | 117 | 95 | 6 | 0 | 168 | 41.88 |
Nicholls,leg before wicket, bowled Toole Nicholls, leg before wicket, bowled Toole | 66 | 104 | 69 | 5 | 0 | 129 | 63.46 |
Boyle,bowled Patel Boyle, bowled Patel | 2 | 6 | 5 | 0 | 0 | 4 | 33.33 |
Hay,caught Young, bowled Annand Hay, caught Young, bowled Annand | 2 | 16 | 14 | 0 | 0 | 18 | 12.50 |
Carter,caught Foxcroft, bowled Toole Carter, caught Foxcroft, bowled Toole | 77 | 107 | 64 | 8 | 0 | 154 | 71.96 |
Frew,caught Patel, bowled Toole Frew, caught Patel, bowled Toole | 53 | 96 | 70 | 5 | 1 | 116 | 55.21 |
Davey,caught Heaphy, bowled Randell Davey, caught Heaphy, bowled Randell | 15 | 21 | 15 | 2 | 0 | 27 | 71.43 |
Sheat,not out Sheat, not out | 12 | 26 | 20 | 0 | 0 | 39 | 46.15 |
Muller,caught Cleaver, bowled Toole Muller, caught Cleaver, bowled Toole | 7 | 15 | 11 | 1 | 0 | 21 | 46.67 |
Extras, no balls 0, wides 6, byes 7, leg byes 3, total 16 Extras, no balls 0, wides 6, byes 7, leg byes 3, total 16 | |||||||
Total,325 for 9 declared 95.1 overs Total,325 for 9 declared 95.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Randell | 16.0 | 6 | 39 | 1 | 81 | 0 | 0 | 7 | 0 | 2.43 |
Toole | 24.1 | 4 | 82 | 5 | 113 | 0 | 2 | 8 | 0 | 3.39 |
Annand | 12.0 | 2 | 32 | 2 | 52 | 0 | 0 | 2 | 0 | 2.66 |
Findlay | 7.0 | 0 | 25 | 0 | 30 | 0 | 0 | 3 | 0 | 3.57 |
Patel | 27.0 | 2 | 92 | 1 | 109 | 0 | 0 | 6 | 0 | 3.40 |
Foxcroft | 5.0 | 0 | 27 | 0 | 15 | 0 | 0 | 3 | 0 | 5.40 |
Schmulian | 4.0 | 0 | 18 | 0 | 15 | 0 | 0 | 1 | 1 | 4.50 |
| Fall of wicket | Batter |
|---|---|
61 for 1 (20.6 overs) | Mariu |
117 for 2 (39.4 overs) | Janett |
120 for 3 (40.5 overs) | Boyle |
133 for 4 (45.5 overs) | Hay |
164 for 5 (53.1 overs) | Nicholls |
288 for 6 (84.3 overs) | Frew |
291 for 7 (86.2 overs) | Carter |
305 for 8 (89.6 overs) | Davey |
325 for 9 (95.1 overs) | Muller |
Central Stags 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Heaphy,caught Mariu, bowled Davey Heaphy, caught Mariu, bowled Davey | 23 | 61 | 47 | 1 | 0 | 88 | 37.70 |
Schmulian,leg before wicket, bowled Sheat Schmulian, leg before wicket, bowled Sheat | 0 | 6 | 6 | 0 | 0 | 11 | 0.00 |
Young,caught Hay, bowled Rae Young, caught Hay, bowled Rae | 20 | 59 | 46 | 2 | 0 | 101 | 33.90 |
Cleaver,leg before wicket, bowled Sheat Cleaver, leg before wicket, bowled Sheat | 78 | 82 | 53 | 15 | 0 | 131 | 95.12 |
Bruce,caught Mariu, bowled Davey Bruce, caught Mariu, bowled Davey | 9 | 10 | 6 | 1 | 0 | 11 | 90.00 |
Foxcroft,caught Janett, bowled Rae Foxcroft, caught Janett, bowled Rae | 5 | 18 | 15 | 0 | 0 | 39 | 27.78 |
Randell,caught Hay, bowled Muller Randell, caught Hay, bowled Muller | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Patel,caught Frew, bowled Sheat Patel, caught Frew, bowled Sheat | 11 | 26 | 20 | 1 | 0 | 30 | 42.31 |
Findlay,leg before wicket, bowled Sheat Findlay, leg before wicket, bowled Sheat | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Annand,stumped Hay, bowled Boyle Annand, stumped Hay, bowled Boyle | 8 | 16 | 13 | 1 | 0 | 17 | 50.00 |
Toole,not out Toole, not out | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 2, total 5 Extras, no balls 2, wides 1, byes 0, leg byes 2, total 5 | |||||||
Total,159 all out 47.3 overs Total,159 all out 47.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 14.0 | 2 | 43 | 4 | 63 | 0 | 0 | 6 | 0 | 3.07 |
Davey | 12.0 | 2 | 39 | 2 | 55 | 2 | 0 | 4 | 0 | 3.25 |
Rae | 10.0 | 0 | 35 | 2 | 43 | 0 | 1 | 4 | 0 | 3.50 |
Muller | 8.0 | 2 | 29 | 1 | 37 | 0 | 0 | 6 | 0 | 3.62 |
Boyle | 3.3 | 0 | 11 | 1 | 15 | 0 | 0 | 1 | 0 | 3.14 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (2.3 overs) | Schmulian |
37 for 2 (19.1 overs) | Heaphy |
57 for 3 (24.1 overs) | Young |
67 for 4 (25.5 overs) | Bruce |
112 for 5 (34.3 overs) | Foxcroft |
113 for 6 (35.3 overs) | Randell |
144 for 7 (42.3 overs) | Patel |
144 for 8 (42.4 overs) | Findlay |
157 for 9 (46.3 overs) | Cleaver |
159 for 10 (47.3 overs) | Annand |
Team Lineups
home team, Canterbury
Starting lineup
- Scott Janett
- Rhys Mariu
- Henry Nicholls , Captain
- Matt Boyle
- Mitch Hay , Wicket Keeper
- Leo Carter
- Jesse Frew
- Sean Davey
- Fraser Sheat
- Travis Muller
- Michael Rae
- Callum Cameron
away team, Central Stags
Starting lineup
- Curtis Heaphy
- Brad Schmulian
- Will Young
- Dean Foxcroft
- Tom Bruce , Captain
- Dane Cleaver , Wicket Keeper
- Brett Randell
- Ajaz Patel
- Toby Findlay
- Tyler Annand
- Ray Toole
- Will Clark
home team, Canterbury
Starting lineup
- Scott Janett
- Rhys Mariu
- Henry Nicholls , Captain
- Matt Boyle
- Mitch Hay , Wicket Keeper
- Leo Carter
- Jesse Frew
- Sean Davey
- Fraser Sheat
- Travis Muller
- Michael Rae
- Callum Cameron
- Start Time:
- 21:30
- Toss:
- Central Stags won the toss and decided to field
- Venue:
- MainPower Oval, Rangiora
- Officials:
- Damian Morrow, Greg Pennell, Greg Stretch, Jared Larsen, Gail McGowan