Canterbury vs Otago
Fri 27 Feb 2026 - Mon 2 Mar 2026,Plunket Shield - Round 5 - Day 4 of 4
Canterbury vs Otago, result
Match Drawn
Canterbury innings:- 227 all out from 51.4 overs
- 296 all out from 102.5 overs
Otago 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Boyle,caught Nicholls, bowled Davey Boyle, caught Nicholls, bowled Davey | 62 | 190 | 158 | 8 | 0 | 243 | 32.63 |
Cumming,caught Hay, bowled Sheat Cumming, caught Hay, bowled Sheat | 58 | 72 | 49 | 9 | 0 | 104 | 80.56 |
Jones,leg before wicket, bowled Rae Jones, leg before wicket, bowled Rae | 57 | 107 | 76 | 6 | 0 | 159 | 53.27 |
Parkes,caught Nicholls, bowled Davey Parkes, caught Nicholls, bowled Davey | 43 | 77 | 62 | 8 | 0 | 106 | 55.84 |
Georgeson,caught Boyle, bowled Sheat Georgeson, caught Boyle, bowled Sheat | 11 | 58 | 53 | 2 | 0 | 68 | 18.97 |
Chu,caught Latham, bowled Davey Chu, caught Latham, bowled Davey | 19 | 51 | 42 | 3 | 0 | 82 | 37.25 |
T Johnson,leg before wicket, bowled Davey T Johnson, leg before wicket, bowled Davey | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
O'Connor,caught Janett, bowled Sheat O'Connor, caught Janett, bowled Sheat | 5 | 10 | 8 | 1 | 0 | 15 | 50.00 |
Ferns,caught Hay, bowled Cameron Ferns, caught Hay, bowled Cameron | 7 | 16 | 13 | 1 | 0 | 20 | 43.75 |
Bacon,not out Bacon, not out | 13 | 21 | 12 | 0 | 0 | 37 | 61.90 |
McKay,caught Carter, bowled Rae McKay, caught Carter, bowled Rae | 12 | 13 | 10 | 3 | 0 | 15 | 92.31 |
Extras, no balls 1, wides 4, byes 0, leg byes 4, total 9 Extras, no balls 1, wides 4, byes 0, leg byes 4, total 9 | |||||||
Total,296 all out 102.5 overs Total,296 all out 102.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 23.0 | 9 | 59 | 3 | 111 | 0 | 1 | 7 | 0 | 2.56 |
Davey | 23.0 | 9 | 48 | 4 | 118 | 1 | 0 | 6 | 0 | 2.08 |
Cameron | 17.0 | 1 | 78 | 1 | 67 | 0 | 1 | 13 | 0 | 4.58 |
Rae | 21.5 | 4 | 70 | 2 | 104 | 0 | 1 | 11 | 0 | 3.20 |
Boyle | 16.0 | 6 | 35 | 0 | 74 | 0 | 0 | 4 | 0 | 2.18 |
Mariu | 2.0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
90 for 1 (24.6 overs) | Cumming |
182 for 2 (59.2 overs) | Boyle |
195 for 3 (63.6 overs) | Jones |
235 for 4 (82.1 overs) | Georgeson |
243 for 5 (85.4 overs) | Parkes |
243 for 6 (87.1 overs) | T Johnson |
252 for 7 (90.3 overs) | O'Connor |
266 for 8 (94.5 overs) | Ferns |
277 for 9 (99.3 overs) | Chu |
296 for 10 (102.5 overs) | McKay |
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,leg before wicket, bowled O'Connor Latham, leg before wicket, bowled O'Connor | 4 | 8 | 7 | 1 | 0 | 8 | 50.00 |
Mariu,caught O'Connor, bowled Bacon Mariu, caught O'Connor, bowled Bacon | 33 | 39 | 29 | 6 | 0 | 64 | 84.62 |
Janett,caught Cumming, bowled Georgeson Janett, caught Cumming, bowled Georgeson | 7 | 10 | 8 | 1 | 0 | 18 | 70.00 |
Nicholls,not out Nicholls, not out | 96 | 116 | 74 | 11 | 1 | 216 | 82.76 |
Boyle,caught Chu, bowled McKay Boyle, caught Chu, bowled McKay | 15 | 39 | 33 | 3 | 0 | 45 | 38.46 |
Hay,bowled Georgeson Hay, bowled Georgeson | 10 | 17 | 13 | 2 | 0 | 21 | 58.82 |
Carter,caught Chu, bowled Georgeson Carter, caught Chu, bowled Georgeson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Davey,caught Boyle, bowled McKay Davey, caught Boyle, bowled McKay | 12 | 30 | 24 | 2 | 0 | 34 | 40.00 |
Sheat,caught Boyle, bowled Bacon Sheat, caught Boyle, bowled Bacon | 38 | 38 | 24 | 5 | 1 | 57 | 100.00 |
Cameron,bowled O'Connor Cameron, bowled O'Connor | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Rae,bowled O'Connor Rae, bowled O'Connor | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 7, total 12 Extras, no balls 0, wides 5, byes 0, leg byes 7, total 12 | |||||||
Total,227 all out 51.4 overs Total,227 all out 51.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Georgeson | 11.0 | 1 | 29 | 3 | 55 | 0 | 0 | 5 | 0 | 2.63 |
O'Connor | 8.4 | 1 | 38 | 3 | 40 | 0 | 0 | 6 | 0 | 4.38 |
Ferns | 10.0 | 1 | 65 | 0 | 39 | 0 | 0 | 10 | 2 | 6.50 |
Bacon | 10.0 | 0 | 44 | 2 | 42 | 0 | 1 | 4 | 0 | 4.40 |
McKay | 11.0 | 0 | 41 | 2 | 45 | 0 | 0 | 6 | 0 | 3.72 |
Boyle | 1.0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1 (1.6 overs) | Latham |
26 for 2 (6.1 overs) | Janett |
73 for 3 (14.1 overs) | Mariu |
110 for 4 (24.4 overs) | Boyle |
127 for 5 (29.2 overs) | Hay |
127 for 6 (29.3 overs) | Carter |
152 for 7 (36.5 overs) | Davey |
222 for 8 (48.3 overs) | Sheat |
223 for 9 (49.5 overs) | Cameron |
227 for 10 (51.4 overs) | Rae |
Team Lineups
home team, Canterbury
Starting lineup
- Tom Latham
- Rhys Mariu
- Scott Janett
- Henry Nicholls , Captain
- Matt Boyle
- Mitch Hay , Wicket Keeper
- Leo Carter
- Sean Davey
- Fraser Sheat
- Callum Cameron
- Michael Rae
- Travis Muller
away team, Otago
Starting lineup
- Jack Boyle
- Jacob Cumming
- Tom Jones
- Thorn Parkes
- Luke Georgeson , Captain
- Max Chu , Wicket Keeper
- Troy Johnson
- Thomas O'Connor
- Danru Ferns
- Jarrod McKay
- Matt Bacon
- Ben Lockrose
home team, Canterbury
Starting lineup
- Tom Latham
- Rhys Mariu
- Scott Janett
- Henry Nicholls , Captain
- Matt Boyle
- Mitch Hay , Wicket Keeper
- Leo Carter
- Sean Davey
- Fraser Sheat
- Callum Cameron
- Michael Rae
- Travis Muller
away team, Otago
Starting lineup
- Jack Boyle
- Jacob Cumming
- Tom Jones
- Thorn Parkes
- Luke Georgeson , Captain
- Max Chu , Wicket Keeper
- Troy Johnson
- Thomas O'Connor
- Danru Ferns
- Jarrod McKay
- Matt Bacon
- Ben Lockrose
- Start Time:
- 21:30
- Toss:
- Canterbury won the toss and decided to field
- Venue:
- Hagley Oval, Christchurch
- Officials:
- John Dempsey, Greg Pennell, Andrew Duncan, Jeffrey Stuart, Karen Fleet