Central Stags vs Canterbury
Mon 16 Feb 2026,Ford Trophy - Round 10
Central Stags vs Canterbury, result
Central Stags win by 22 runs
Central Stags innings:- 276 for 8 from 50.0 overs
- 254 all out from 49.0 overs
Central Stags Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Schmulian,bowled Harper Schmulian, bowled Harper | 27 | 34 | 20 | 3 | 0 | 56 | 79.41 |
Heaphy,not out Heaphy, not out | 117 | 142 | 69 | 9 | 1 | 219 | 82.39 |
Young,caught Sheat, bowled Boyle Young, caught Sheat, bowled Boyle | 32 | 31 | 14 | 3 | 1 | 42 | 103.23 |
Foxcroft,caught Bowes, bowled Rae Foxcroft, caught Bowes, bowled Rae | 30 | 38 | 22 | 4 | 0 | 42 | 78.95 |
Cleaver,caught Bowes, bowled Rae Cleaver, caught Bowes, bowled Rae | 48 | 36 | 11 | 4 | 1 | 42 | 133.33 |
Clarkson,bowled McKenzie Clarkson, bowled McKenzie | 5 | 5 | 3 | 1 | 0 | 6 | 100.00 |
Schaw,caught and bowled Rae Schaw, caught and bowled Rae | 2 | 5 | 3 | 0 | 0 | 5 | 40.00 |
Randell,leg before wicket, bowled Sheat Randell, leg before wicket, bowled Sheat | 5 | 6 | 1 | 0 | 0 | 12 | 83.33 |
Lennox,caught Nicholls, bowled Sheat Lennox, caught Nicholls, bowled Sheat | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Tickner,not out Tickner, not out | 3 | 2 | 0 | 0 | 0 | 3 | 150.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | |||||||
Total,276 for 8 50.0 overs Total,276 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 9.0 | 1 | 43 | 2 | 28 | 0 | 3 | 4 | 0 | 4.77 |
McKenzie | 10.0 | 1 | 56 | 1 | 28 | 0 | 0 | 3 | 1 | 5.60 |
Rae | 10.0 | 0 | 51 | 3 | 31 | 0 | 1 | 6 | 0 | 5.10 |
Harper | 6.0 | 0 | 32 | 1 | 16 | 0 | 0 | 3 | 0 | 5.33 |
Kapur | 8.0 | 0 | 47 | 0 | 20 | 0 | 1 | 5 | 0 | 5.87 |
Boyle | 7.0 | 0 | 45 | 1 | 21 | 0 | 0 | 3 | 2 | 6.42 |
| Fall of wicket | Batter |
|---|---|
61 for 1 (12.5 overs) | Schmulian |
113 for 2 (22.4 overs) | Young |
171 for 3 (34.3 overs) | Foxcroft |
238 for 4 (44.3 overs) | Cleaver |
247 for 5 (45.5 overs) | Clarkson |
250 for 6 (46.5 overs) | Schaw |
271 for 7 (49.2 overs) | Randell |
271 for 8 (49.3 overs) | Lennox |
Canterbury Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nicholls,caught Heaphy, bowled Randell Nicholls, caught Heaphy, bowled Randell | 1 | 8 | 7 | 0 | 0 | 20 | 12.50 |
Bowes,bowled Clarkson Bowes, bowled Clarkson | 1 | 9 | 8 | 0 | 0 | 8 | 11.11 |
Latham,caught Young, bowled Toole Latham, caught Young, bowled Toole | 47 | 51 | 33 | 6 | 1 | 79 | 92.16 |
Mariu,caught Tickner, bowled Randell Mariu, caught Tickner, bowled Randell | 6 | 8 | 5 | 1 | 0 | 9 | 75.00 |
Boyle,caught Cleaver, bowled Toole Boyle, caught Cleaver, bowled Toole | 37 | 36 | 19 | 5 | 0 | 64 | 102.78 |
Hay,caught Cleaver, bowled Schaw Hay, caught Cleaver, bowled Schaw | 18 | 25 | 16 | 1 | 1 | 33 | 72.00 |
Harper,leg before wicket, bowled Lennox Harper, leg before wicket, bowled Lennox | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
McKenzie,caught Tickner, bowled Toole McKenzie, caught Tickner, bowled Toole | 30 | 57 | 34 | 2 | 0 | 70 | 52.63 |
Kapur,not out Kapur, not out | 60 | 69 | 30 | 1 | 3 | 89 | 86.96 |
Sheat,bowled Clarkson Sheat, bowled Clarkson | 10 | 10 | 4 | 1 | 0 | 19 | 100.00 |
Rae,caught Lennox, bowled Randell Rae, caught Lennox, bowled Randell | 29 | 16 | 8 | 1 | 3 | 15 | 181.25 |
Extras, no balls 1, wides 9, byes 0, leg byes 4, total 14 Extras, no balls 1, wides 9, byes 0, leg byes 4, total 14 | |||||||
Total,254 all out 49.0 overs Total,254 all out 49.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Randell | 10.0 | 1 | 50 | 3 | 33 | 0 | 3 | 5 | 0 | 5.00 |
Clarkson | 8.0 | 0 | 53 | 2 | 29 | 0 | 5 | 5 | 2 | 6.62 |
Toole | 10.0 | 1 | 57 | 3 | 36 | 1 | 1 | 4 | 3 | 5.70 |
Tickner | 5.0 | 0 | 38 | 0 | 14 | 0 | 0 | 2 | 2 | 7.60 |
Lennox | 10.0 | 0 | 31 | 1 | 36 | 0 | 0 | 2 | 0 | 3.10 |
Schaw | 6.0 | 0 | 21 | 1 | 21 | 0 | 0 | 0 | 1 | 3.50 |
| Fall of wicket | Batter |
|---|---|
3 for 1 (1.4 overs) | Bowes |
10 for 2 (4.1 overs) | Nicholls |
21 for 3 (6.1 overs) | Mariu |
99 for 4 (17.6 overs) | Latham |
102 for 5 (19.2 overs) | Boyle |
105 for 6 (20.4 overs) | Harper |
121 for 7 (25.6 overs) | Hay |
186 for 8 (41.3 overs) | McKenzie |
213 for 9 (45.3 overs) | Sheat |
254 for 10 (48.6 overs) | Rae |
Team Lineups
home team, Central Stags
Starting lineup
- Brad Schmulian
- Curtis Heaphy
- Will Young
- Dean Foxcroft
- Dane Cleaver , Wicket Keeper
- Josh Clarkson
- Angus Schaw
- Brett Randell
- Jayden Lennox , Captain
- Blair Tickner
- Ray Toole
Substitutes
home team, Central Stags
- Toby Findlay
away team, Canterbury
Starting lineup
- Chad Bowes
- Henry Nicholls , Captain
- Tom Latham , Wicket Keeper
- Rhys Mariu
- Matt Boyle
- Mitch Hay
- Lachie Harper
- Angus McKenzie
- Raunaq Kapur
- Fraser Sheat
- Michael Rae
away team, Canterbury
- Leo Carter
away team, Canterbury
Starting lineup
- Chad Bowes
- Henry Nicholls , Captain
- Tom Latham , Wicket Keeper
- Rhys Mariu
- Matt Boyle
- Mitch Hay
- Lachie Harper
- Angus McKenzie
- Raunaq Kapur
- Fraser Sheat
- Michael Rae
Substitutes
- Leo Carter
- Start Time:
- 21:30
- Toss:
- Central Stags won the toss and decided to bat
- Venue:
- Saxton Oval, Nelson
- Officials:
- John Dempsey, Kannan Jagannathan, Sue Morris, Braden Byrne, Euan West