Canterbury vs Northern Districts
Fri 6 Feb 2026,Ford Trophy - Round 7
Canterbury vs Northern Districts, result
Canterbury win by 8 wickets
Canterbury innings:- 162 for 2 from 30.1 overs
- 158 all out from 42.5 overs
Northern Districts Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Clarke,run out Nicholls Clarke, run out Nicholls | 16 | 37 | 27 | 1 | 0 | 47 | 43.24 |
Hampton,bowled Davey Hampton, bowled Davey | 5 | 7 | 5 | 1 | 0 | 12 | 71.43 |
Lellman,caught Nicholls, bowled Harper Lellman, caught Nicholls, bowled Harper | 16 | 28 | 20 | 1 | 1 | 43 | 57.14 |
O'Donnell,caught and bowled McConchie O'Donnell, caught and bowled McConchie | 23 | 29 | 16 | 2 | 0 | 51 | 79.31 |
Cooper,bowled Sheat Cooper, bowled Sheat | 30 | 49 | 31 | 3 | 0 | 68 | 61.22 |
Bell,bowled Rae Bell, bowled Rae | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Pomare,bowled Sheat Pomare, bowled Sheat | 5 | 15 | 10 | 0 | 0 | 21 | 33.33 |
Kuggeleijn,caught Boyle, bowled Rae Kuggeleijn, caught Boyle, bowled Rae | 16 | 26 | 15 | 1 | 0 | 43 | 61.54 |
Pringle,not out Pringle, not out | 27 | 43 | 30 | 3 | 1 | 56 | 62.79 |
Brown,run out Mariu Brown, run out Mariu | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Rowell,bowled Harper Rowell, bowled Harper | 8 | 13 | 10 | 1 | 0 | 11 | 61.54 |
Extras, no balls 0, wides 8, byes 0, leg byes 3, total 11 Extras, no balls 0, wides 8, byes 0, leg byes 3, total 11 | |||||||
Total,158 all out 42.5 overs Total,158 all out 42.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davey | 8.0 | 1 | 35 | 1 | 33 | 0 | 0 | 3 | 2 | 4.37 |
Sheat | 8.0 | 2 | 23 | 2 | 36 | 0 | 3 | 2 | 0 | 2.87 |
Rae | 8.0 | 2 | 28 | 2 | 36 | 0 | 3 | 3 | 0 | 3.50 |
Harper | 8.5 | 1 | 32 | 2 | 35 | 0 | 2 | 3 | 0 | 3.62 |
McConchie | 10.0 | 1 | 37 | 1 | 33 | 0 | 0 | 2 | 0 | 3.70 |
| Fall of wicket | Batter |
|---|---|
13 for 1 (2.4 overs) | Hampton |
40 for 2 (10.5 overs) | Clarke |
45 for 3 (12.3 overs) | Lellman |
94 for 4 (21.3 overs) | O'Donnell |
95 for 5 (22.5 overs) | Bell |
107 for 6 (28.2 overs) | Cooper |
108 for 7 (28.4 overs) | Pomare |
148 for 8 (39.2 overs) | Kuggeleijn |
148 for 9 (40.1 overs) | Brown |
158 for 10 (42.5 overs) | Rowell |
Canterbury Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nicholls,caught Pomare, bowled Kuggeleijn Nicholls, caught Pomare, bowled Kuggeleijn | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Mariu,bowled Pringle Mariu, bowled Pringle | 29 | 49 | 33 | 4 | 0 | 69 | 59.18 |
Latham,not out Latham, not out | 103 | 97 | 43 | 13 | 0 | 124 | 106.19 |
Boyle,not out Boyle, not out | 27 | 34 | 16 | 3 | 0 | 54 | 79.41 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,162 for 2 30.1 overs Total,162 for 2 30.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kuggeleijn | 7.0 | 0 | 34 | 1 | 23 | 0 | 0 | 4 | 0 | 4.85 |
Rowell | 4.0 | 0 | 13 | 0 | 15 | 0 | 1 | 0 | 0 | 3.25 |
Brown | 4.0 | 0 | 20 | 0 | 13 | 0 | 0 | 3 | 0 | 5.00 |
Hampton | 3.0 | 0 | 26 | 0 | 9 | 0 | 0 | 5 | 0 | 8.66 |
Pringle | 8.0 | 0 | 39 | 1 | 28 | 0 | 0 | 6 | 0 | 4.87 |
Cooper | 3.0 | 0 | 17 | 0 | 4 | 0 | 0 | 1 | 0 | 5.66 |
Lellman | 1.1 | 0 | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 10.28 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.1 overs) | Nicholls |
75 for 2 (15.3 overs) | Mariu |
Team Lineups
home team, Canterbury
Starting lineup
- Rhys Mariu
- Henry Nicholls , Captain
- Tom Latham , Wicket Keeper
- Matt Boyle
- Mitch Hay
- Cole McConchie
- Leo Carter
- Lachie Harper
- Sean Davey
- Fraser Sheat
- Michael Rae
Substitutes
home team, Canterbury
- Raunaq Kapur
away team, Northern Districts
Starting lineup
- Brett Hampton
- Katene Clarke
- Fergus Lellman
- Robbie O'Donnell , Captain
- Henry Cooper
- Xavier Bell
- Ben Pomare , Wicket Keeper
- Scott Kuggeleijn
- Tim Pringle
- Josh Brown
- Cooper Rowell
away team, Northern Districts
- Zak Gibson
home team, Canterbury
Starting lineup
- Rhys Mariu
- Henry Nicholls , Captain
- Tom Latham , Wicket Keeper
- Matt Boyle
- Mitch Hay
- Cole McConchie
- Leo Carter
- Lachie Harper
- Sean Davey
- Fraser Sheat
- Michael Rae
Substitutes
- Raunaq Kapur
away team, Northern Districts
Starting lineup
- Brett Hampton
- Katene Clarke
- Fergus Lellman
- Robbie O'Donnell , Captain
- Henry Cooper
- Xavier Bell
- Ben Pomare , Wicket Keeper
- Scott Kuggeleijn
- Tim Pringle
- Josh Brown
- Cooper Rowell
Substitutes
- Zak Gibson
- Start Time:
- 21:30
- Toss:
- Canterbury won the toss and decided to field
- Venue:
- MainPower Oval, Rangiora
- Officials:
- Billy Bowden, Regan Dalley, Trudy Anderson, Jared Larsen, Gail McGowan