Warriors vs Titans
Wed 25 Mar 2026,CSA One Day Cup - Qualifier
Warriors vs Titans, result
Titans win by 4 wickets
Warriors innings:- 204 all out from 49.3 overs
- 209 for 6 from 43.1 overs
Warriors Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Litheko,leg before wicket, bowled van der Merwe Litheko, leg before wicket, bowled van der Merwe | 26 | 43 | 28 | 2 | 0 | 66 | 60.47 |
Manack,caught D Jansen, bowled Brand Manack, caught D Jansen, bowled Brand | 80 | 99 | 54 | 9 | 1 | 153 | 80.81 |
de Villiers,caught Lion-Cachet, bowled Dala de Villiers, caught Lion-Cachet, bowled Dala | 9 | 19 | 11 | 0 | 0 | 26 | 47.37 |
Qeshile,caught Galiem, bowled Dala Qeshile, caught Galiem, bowled Dala | 2 | 8 | 6 | 0 | 0 | 9 | 25.00 |
du Plessis,caught D Jansen, bowled Brand du Plessis, caught D Jansen, bowled Brand | 8 | 23 | 15 | 0 | 0 | 31 | 34.78 |
Kruger,caught Lion-Cachet, bowled van der Merwe Kruger, caught Lion-Cachet, bowled van der Merwe | 40 | 43 | 17 | 2 | 1 | 60 | 93.02 |
van Heerden,caught D Jansen, bowled Williams van Heerden, caught D Jansen, bowled Williams | 9 | 28 | 19 | 0 | 0 | 33 | 32.14 |
Kaber,caught Galiem, bowled van der Merwe Kaber, caught Galiem, bowled van der Merwe | 11 | 19 | 11 | 1 | 0 | 34 | 57.89 |
Bedja,bowled D Jansen Bedja, bowled D Jansen | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
Mungroo,caught Dala, bowled D Jansen Mungroo, caught Dala, bowled D Jansen | 4 | 12 | 8 | 0 | 0 | 13 | 33.33 |
Peters,not out Peters, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 10, byes 0, leg byes 3, total 13 Extras, no balls 0, wides 10, byes 0, leg byes 3, total 13 | |||||||
Total,204 all out 49.3 overs Total,204 all out 49.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
D Jansen | 10.0 | 0 | 42 | 2 | 39 | 0 | 8 | 4 | 0 | 4.20 |
Galiem | 5.0 | 0 | 26 | 0 | 18 | 0 | 1 | 3 | 0 | 5.20 |
Williams | 7.0 | 0 | 32 | 1 | 20 | 0 | 0 | 3 | 0 | 4.57 |
van der Merwe | 9.3 | 1 | 32 | 3 | 33 | 0 | 0 | 2 | 0 | 3.36 |
Dala | 8.0 | 0 | 45 | 2 | 22 | 0 | 0 | 2 | 2 | 5.62 |
Brand | 10.0 | 0 | 24 | 2 | 38 | 0 | 1 | 0 | 0 | 2.40 |
| Fall of wicket | Batter |
|---|---|
60 for 1 (13.6 overs) | Litheko |
85 for 2 (20.1 overs) | de Villiers |
93 for 3 (22.3 overs) | Qeshile |
127 for 4 (29.5 overs) | du Plessis |
140 for 5 (33.1 overs) | Manack |
176 for 6 (42.2 overs) | van Heerden |
190 for 7 (45.2 overs) | Kruger |
193 for 8 (46.1 overs) | Bedja |
204 for 9 (48.6 overs) | Mungroo |
204 for 10 (49.3 overs) | Kaber |
Titans Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Senokwane,caught Qeshile, bowled Kruger Senokwane, caught Qeshile, bowled Kruger | 10 | 13 | 7 | 1 | 0 | 21 | 76.92 |
Moonsamy,caught de Villiers, bowled Bedja Moonsamy, caught de Villiers, bowled Bedja | 46 | 83 | 54 | 5 | 0 | 118 | 55.42 |
Brand,bowled Kruger Brand, bowled Kruger | 12 | 13 | 8 | 0 | 1 | 20 | 92.31 |
Petersen,bowled Kaber Petersen, bowled Kaber | 39 | 69 | 41 | 3 | 0 | 102 | 56.52 |
Galiem,caught du Plessis, bowled Peters Galiem, caught du Plessis, bowled Peters | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Lion-Cachet,not out Lion-Cachet, not out | 57 | 42 | 10 | 1 | 3 | 73 | 135.71 |
D Jansen,bowled Bedja D Jansen, bowled Bedja | 30 | 30 | 14 | 1 | 2 | 40 | 100.00 |
Phehlukwayo,not out Phehlukwayo, not out | 6 | 6 | 3 | 1 | 0 | 8 | 100.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 3, total 8 Extras, no balls 0, wides 5, byes 0, leg byes 3, total 8 | |||||||
Total,209 for 6 43.1 overs Total,209 for 6 43.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mungroo | 7.0 | 0 | 32 | 0 | 26 | 0 | 0 | 4 | 0 | 4.57 |
Kruger | 8.0 | 1 | 28 | 2 | 30 | 0 | 0 | 1 | 1 | 3.50 |
Bedja | 8.1 | 1 | 46 | 2 | 25 | 0 | 2 | 3 | 2 | 5.63 |
Peters | 9.0 | 0 | 44 | 1 | 22 | 0 | 2 | 0 | 1 | 4.88 |
Kaber | 10.0 | 0 | 49 | 1 | 34 | 0 | 1 | 3 | 2 | 4.90 |
van Heerden | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (5.1 overs) | Senokwane |
39 for 2 (9.4 overs) | Brand |
96 for 3 (27.2 overs) | Moonsamy |
101 for 4 (28.1 overs) | Galiem |
127 for 5 (32.3 overs) | Petersen |
193 for 6 (41.2 overs) | D Jansen |
Team Lineups
home team, Warriors
Starting lineup
- Modiri Litheko
- Muhammad Manack
- Matthew de Villiers , Captain
- Sinethemba Qeshile
- Jean du Plessis , Wicket Keeper
- George van Heerden
- Patrick Kruger
- Thomas Kaber
- Wesley Bedja
- Kerwin Mungroo
- Gideon Peters
away team, Titans
Starting lineup
- Neil Brand
- Rivaldo Moonsamy , Captain
- Keegan Petersen
- Dayyaan Galiem
- Lesego Senokwane
- Keagan Lion-Cachet , Wicket Keeper
- Andile Phehlukwayo
- Duan Jansen
- Roelof van der Merwe
- Junior Dala
- Lizaad Williams
home team, Warriors
Starting lineup
- Modiri Litheko
- Muhammad Manack
- Matthew de Villiers , Captain
- Sinethemba Qeshile
- Jean du Plessis , Wicket Keeper
- George van Heerden
- Patrick Kruger
- Thomas Kaber
- Wesley Bedja
- Kerwin Mungroo
- Gideon Peters
away team, Titans
Starting lineup
- Neil Brand
- Rivaldo Moonsamy , Captain
- Keegan Petersen
- Dayyaan Galiem
- Lesego Senokwane
- Keagan Lion-Cachet , Wicket Keeper
- Andile Phehlukwayo
- Duan Jansen
- Roelof van der Merwe
- Junior Dala
- Lizaad Williams
- Start Time:
- 11:00
- Toss:
- Titans won the toss and decided to field
- Venue:
- Dafabet St George's Park, Gqeberha
- Officials:
- Brad White, Siphelele Gasa, Abongile Sodumo, Laurence Matroos, Evan van der Merwe