Dolphins vs Western Province
Sun 22 Mar 2026,CSA One Day Cup
Dolphins vs Western Province, result
Dolphins win by 1 wicket
Dolphins innings:- 239 for 9 from 48.5 overs
- 235 all out from 48.4 overs
Western Province Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pillay,caught Viljoen, bowled Majola Pillay, caught Viljoen, bowled Majola | 10 | 23 | 17 | 1 | 0 | 26 | 43.48 |
Gobeni,bowled Smuts Gobeni, bowled Smuts | 1 | 10 | 9 | 0 | 0 | 16 | 10.00 |
van Heerden,bowled Smuts van Heerden, bowled Smuts | 10 | 17 | 13 | 2 | 0 | 23 | 58.82 |
Verreynne,caught R Pillay, bowled Majola Verreynne, caught R Pillay, bowled Majola | 104 | 119 | 49 | 7 | 2 | 168 | 87.39 |
Smith,caught R Pillay, bowled Parsons Smith, caught R Pillay, bowled Parsons | 39 | 52 | 26 | 2 | 1 | 68 | 75.00 |
James,leg before wicket, bowled Parsons James, leg before wicket, bowled Parsons | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Whitehead,caught Parsons, bowled Luus Whitehead, caught Parsons, bowled Luus | 54 | 60 | 27 | 5 | 1 | 65 | 90.00 |
Mpongwana,caught S Pillay, bowled Luus Mpongwana, caught S Pillay, bowled Luus | 8 | 6 | 1 | 1 | 0 | 11 | 133.33 |
Breed,not out Breed, not out | 1 | 1 | 0 | 0 | 0 | 8 | 100.00 |
Paterson,caught Luus, bowled Majola Paterson, caught Luus, bowled Majola | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Dube,caught Tahir, bowled Majola Dube, caught Tahir, bowled Majola | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 | |||||||
Total,235 all out 48.4 overs Total,235 all out 48.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Majola | 9.4 | 1 | 47 | 4 | 31 | 0 | 2 | 4 | 1 | 4.86 |
Smuts | 10.0 | 2 | 25 | 2 | 41 | 0 | 0 | 2 | 0 | 2.50 |
Luus | 6.0 | 0 | 48 | 2 | 13 | 0 | 4 | 7 | 0 | 8.00 |
Tahir | 10.0 | 0 | 41 | 0 | 25 | 0 | 1 | 0 | 1 | 4.10 |
Parsons | 10.0 | 0 | 48 | 2 | 32 | 0 | 0 | 3 | 1 | 4.80 |
S Pillay | 3.0 | 0 | 25 | 0 | 4 | 0 | 0 | 2 | 1 | 8.33 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (3.6 overs) | Gobeni |
13 for 2 (6.2 overs) | Pillay |
25 for 3 (9.5 overs) | van Heerden |
110 for 4 (27.1 overs) | Smith |
110 for 5 (27.2 overs) | James |
209 for 6 (45.4 overs) | Whitehead |
233 for 7 (47.4 overs) | Mpongwana |
235 for 8 (48.1 overs) | Verreynne |
235 for 9 (48.2 overs) | Paterson |
235 for 10 (48.4 overs) | Dube |
Dolphins Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smuts,caught Whitehead, bowled Paterson Smuts, caught Whitehead, bowled Paterson | 4 | 8 | 5 | 0 | 0 | 11 | 50.00 |
S Pillay,leg before wicket, bowled James S Pillay, leg before wicket, bowled James | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Parsons,caught Whitehead, bowled Breed Parsons, caught Whitehead, bowled Breed | 105 | 121 | 65 | 15 | 0 | 154 | 86.78 |
Ackerman,caught Smith, bowled James Ackerman, caught Smith, bowled James | 13 | 12 | 5 | 2 | 0 | 18 | 108.33 |
R Pillay,caught Mpongwana, bowled Gobeni R Pillay, caught Mpongwana, bowled Gobeni | 27 | 27 | 15 | 5 | 0 | 39 | 100.00 |
Dithole,run out Dube Dithole, run out Dube | 35 | 43 | 21 | 4 | 0 | 60 | 81.40 |
Viljoen,caught van Heerden, bowled Breed Viljoen, caught van Heerden, bowled Breed | 15 | 32 | 22 | 1 | 0 | 55 | 46.88 |
Phiri,caught Verreynne, bowled Paterson Phiri, caught Verreynne, bowled Paterson | 7 | 13 | 7 | 0 | 0 | 18 | 53.85 |
Luus,caught Whitehead, bowled Breed Luus, caught Whitehead, bowled Breed | 12 | 17 | 8 | 1 | 0 | 25 | 70.59 |
Tahir,not out Tahir, not out | 11 | 6 | 1 | 2 | 0 | 26 | 183.33 |
Majola,not out Majola, not out | 5 | 11 | 9 | 1 | 0 | 13 | 45.45 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | |||||||
Total,239 for 9 48.5 overs Total,239 for 9 48.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 10.0 | 1 | 54 | 2 | 35 | 0 | 0 | 9 | 0 | 5.40 |
James | 10.0 | 0 | 48 | 2 | 33 | 0 | 0 | 7 | 0 | 4.80 |
Dube | 2.0 | 0 | 18 | 0 | 7 | 0 | 1 | 4 | 0 | 9.00 |
Gobeni | 10.0 | 0 | 41 | 1 | 29 | 0 | 0 | 3 | 0 | 4.10 |
Breed | 6.5 | 0 | 33 | 3 | 22 | 0 | 0 | 4 | 0 | 4.82 |
Whitehead | 4.0 | 0 | 21 | 0 | 11 | 0 | 3 | 1 | 0 | 5.25 |
Mpongwana | 3.0 | 0 | 13 | 0 | 12 | 0 | 0 | 2 | 0 | 4.33 |
van Heerden | 3.0 | 0 | 10 | 0 | 12 | 0 | 0 | 1 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (1.3 overs) | S Pillay |
4 for 2 (2.2 overs) | Smuts |
37 for 3 (7.1 overs) | Ackerman |
102 for 4 (17.3 overs) | R Pillay |
179 for 5 (33.2 overs) | Dithole |
196 for 6 (38.4 overs) | Parsons |
205 for 7 (41.5 overs) | Phiri |
215 for 8 (44.5 overs) | Viljoen |
232 for 9 (46.4 overs) | Luus |
Team Lineups
home team, Dolphins
Starting lineup
- Semal Pillay
- Jon-Jon Smuts
- Bryce Parsons
- Marques Ackerman , Captain
- Romashan Pillay
- Tshepang Dithole
- Hanu Viljoen , Wicket Keeper
- Gomolemo Phiri
- Tristan Luus
- Imran Tahir
- Bayanda Majola
away team, Western Province
Starting lineup
- Jiveshen Pillay
- Sinalo Gobeni
- Kyle Verreynne , Wicket Keeper
- Joshua van Heerden
- Daniel Smith , Captain
- Juan James
- Mihlali Mpongwana
- Oliver Whitehead
- Josh Breed
- Dane Paterson
- Mbulelo Dube
home team, Dolphins
Starting lineup
- Semal Pillay
- Jon-Jon Smuts
- Bryce Parsons
- Marques Ackerman , Captain
- Romashan Pillay
- Tshepang Dithole
- Hanu Viljoen , Wicket Keeper
- Gomolemo Phiri
- Tristan Luus
- Imran Tahir
- Bayanda Majola
away team, Western Province
Starting lineup
- Jiveshen Pillay
- Sinalo Gobeni
- Kyle Verreynne , Wicket Keeper
- Joshua van Heerden
- Daniel Smith , Captain
- Juan James
- Mihlali Mpongwana
- Oliver Whitehead
- Josh Breed
- Dane Paterson
- Mbulelo Dube
- Start Time:
- 08:00
- Toss:
- Dolphins won the toss and decided to field
- Venue:
- Hollywoodbets Kingsmead, Durban
- Officials:
- Mazizi Gampu, Thomas Mokorosi, Lubabalo Gcuma, Shandre Damon-Fritz, Muhammad Jooma