Knights vs Eastern Cape Iinyathi
Sun 22 Mar 2026,CSA One Day Cup - Final
Knights vs Eastern Cape Iinyathi, result
Knights win by 5 wickets
Knights innings:- 149 for 5 from 36.2 overs
- 148 all out from 38.5 overs
Eastern Cape Iinyathi Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roux,caught Dikgale, bowled van Vuuren Roux, caught Dikgale, bowled van Vuuren | 5 | 12 | 10 | 1 | 0 | 16 | 41.67 |
Sizani,bowled van Vuuren Sizani, bowled van Vuuren | 23 | 30 | 17 | 3 | 0 | 42 | 76.67 |
Ruthven,caught and bowled Piedt Ruthven, caught and bowled Piedt | 50 | 60 | 35 | 4 | 2 | 85 | 83.33 |
Niemand,caught Cloete, bowled Siboto Niemand, caught Cloete, bowled Siboto | 30 | 57 | 34 | 1 | 0 | 85 | 52.63 |
Copeland,bowled Piedt Copeland, bowled Piedt | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
du Toit,leg before wicket, bowled Piedt du Toit, leg before wicket, bowled Piedt | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Ntini,run out Siboto Ntini, run out Siboto | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Mhletywa,caught Haasbroek, bowled Piedt Mhletywa, caught Haasbroek, bowled Piedt | 6 | 14 | 9 | 0 | 0 | 11 | 42.86 |
Classen,not out Classen, not out | 14 | 32 | 22 | 1 | 0 | 39 | 43.75 |
van Zyl,run out Snyman van Zyl, run out Snyman | 7 | 15 | 8 | 0 | 0 | 28 | 46.67 |
Molefe,caught Piedt, bowled Langa Molefe, caught Piedt, bowled Langa | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 8, total 11 Extras, no balls 0, wides 3, byes 0, leg byes 8, total 11 | |||||||
Total,148 all out 38.5 overs Total,148 all out 38.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Langa | 7.5 | 1 | 38 | 1 | 29 | 0 | 1 | 4 | 1 | 4.85 |
van Vuuren | 6.0 | 1 | 29 | 2 | 21 | 0 | 1 | 4 | 0 | 4.83 |
Siboto | 7.0 | 0 | 16 | 1 | 28 | 0 | 0 | 0 | 0 | 2.28 |
Mhlanga | 8.0 | 0 | 28 | 0 | 27 | 0 | 0 | 0 | 1 | 3.50 |
Piedt | 10.0 | 0 | 29 | 4 | 41 | 0 | 1 | 2 | 0 | 2.90 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (3.5 overs) | Roux |
52 for 2 (9.4 overs) | Sizani |
104 for 3 (23.6 overs) | Ruthven |
110 for 4 (25.2 overs) | Copeland |
110 for 5 (25.5 overs) | du Toit |
110 for 6 (25.6 overs) | Ntini |
122 for 7 (29.6 overs) | Mhletywa |
122 for 8 (30.1 overs) | Niemand |
140 for 9 (36.6 overs) | van Zyl |
148 for 10 (38.5 overs) | Molefe |
Knights Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,caught Classen, bowled van Zyl Snyman, caught Classen, bowled van Zyl | 36 | 28 | 16 | 4 | 2 | 29 | 128.57 |
Cloete,caught Roux, bowled Ntini Cloete, caught Roux, bowled Ntini | 12 | 16 | 12 | 2 | 0 | 42 | 75.00 |
Dikgale,caught Mhletywa, bowled Molefe Dikgale, caught Mhletywa, bowled Molefe | 21 | 52 | 38 | 1 | 0 | 84 | 40.38 |
Maree,bowled van Zyl Maree, bowled van Zyl | 2 | 17 | 15 | 0 | 0 | 16 | 11.76 |
Haasbroek,bowled Molefe Haasbroek, bowled Molefe | 26 | 53 | 39 | 4 | 0 | 92 | 49.06 |
Abrahams,not out Abrahams, not out | 33 | 46 | 31 | 3 | 1 | 54 | 71.74 |
van Vuuren,not out van Vuuren, not out | 6 | 7 | 4 | 1 | 0 | 17 | 85.71 |
Extras, no balls 1, wides 4, byes 0, leg byes 8, total 13 Extras, no balls 1, wides 4, byes 0, leg byes 8, total 13 | |||||||
Total,149 for 5 36.2 overs Total,149 for 5 36.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Zyl | 10.0 | 1 | 37 | 2 | 46 | 0 | 1 | 3 | 2 | 3.70 |
Classen | 7.0 | 0 | 35 | 0 | 25 | 1 | 0 | 5 | 0 | 5.00 |
Ntini | 8.0 | 1 | 29 | 1 | 33 | 0 | 2 | 3 | 0 | 3.62 |
Mhletywa | 6.0 | 2 | 11 | 0 | 32 | 0 | 0 | 2 | 0 | 1.83 |
Molefe | 5.2 | 0 | 29 | 2 | 18 | 0 | 1 | 2 | 1 | 5.43 |
| Fall of wicket | Batter |
|---|---|
49 for 1 (6.5 overs) | Snyman |
53 for 2 (9.1 overs) | Cloete |
63 for 3 (12.5 overs) | Maree |
98 for 4 (24.2 overs) | Dikgale |
121 for 5 (32.2 overs) | Haasbroek |
Team Lineups
home team, Knights
Starting lineup
- Jacques Snyman
- Gihahn Cloete , Wicket Keeper
- Isaac Dikgale
- Ruben Maree
- Ruan Haasbroek
- Cole Abrahams
- Tiaan van Vuuren
- Malusi Siboto
- Dane Piedt , Captain
- Sithembile Langa
- Mbongi Mhlanga
away team, Eastern Cape Iinyathi
Starting lineup
- Nathan Roux , Captain , Wicket Keeper
- Lihle Sizani
- Wian Ruthven
- Jason Niemand
- Michael Copeland
- Christiaan du Toit
- Thando Ntini
- Alindile Mhletywa
- Chad Classen
- Nico van Zyl
- Kgaudise Molefe
home team, Knights
Starting lineup
- Jacques Snyman
- Gihahn Cloete , Wicket Keeper
- Isaac Dikgale
- Ruben Maree
- Ruan Haasbroek
- Cole Abrahams
- Tiaan van Vuuren
- Malusi Siboto
- Dane Piedt , Captain
- Sithembile Langa
- Mbongi Mhlanga
away team, Eastern Cape Iinyathi
Starting lineup
- Nathan Roux , Captain , Wicket Keeper
- Lihle Sizani
- Wian Ruthven
- Jason Niemand
- Michael Copeland
- Christiaan du Toit
- Thando Ntini
- Alindile Mhletywa
- Chad Classen
- Nico van Zyl
- Kgaudise Molefe
- Start Time:
- 08:00
- Toss:
- Knights won the toss and decided to field
- Venue:
- Kimberley Oval, Kimberley
- Officials:
- Kerrin Klaaste, Mthokozisi Shezi, Clifford Isaacs, Heinrich Killian