Dolphins vs Boland
Tue 17 Mar 2026,CSA One Day Cup
Dolphins vs Boland, result
Boland win by 9 wickets
Dolphins innings:- 109 all out from 30.4 overs
- 113 for 1 from 24.2 overs
Dolphins Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dithole,caught Capell, bowled Manack Dithole, caught Capell, bowled Manack | 10 | 24 | 18 | 1 | 0 | 31 | 41.67 |
Smuts,caught Roelofsen, bowled Manack Smuts, caught Roelofsen, bowled Manack | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Moore,run out Jacobs Moore, run out Jacobs | 15 | 24 | 15 | 2 | 0 | 39 | 62.50 |
Ackerman,caught Reeves-Fortuin, bowled Mnyaka Ackerman, caught Reeves-Fortuin, bowled Mnyaka | 40 | 52 | 34 | 7 | 0 | 67 | 76.92 |
R Pillay,caught Capell, bowled Baron R Pillay, caught Capell, bowled Baron | 9 | 12 | 4 | 0 | 0 | 21 | 75.00 |
Viljoen,caught Reeves-Fortuin, bowled Baron Viljoen, caught Reeves-Fortuin, bowled Baron | 5 | 16 | 12 | 0 | 0 | 20 | 31.25 |
Phiri,caught van Briesies, bowled Kamanzi Phiri, caught van Briesies, bowled Kamanzi | 5 | 21 | 16 | 0 | 0 | 43 | 23.81 |
Gopalan,bowled Baron Gopalan, bowled Baron | 0 | 10 | 10 | 0 | 0 | 13 | 0.00 |
Luus,bowled Baron Luus, bowled Baron | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Tahir,caught Dudgeon, bowled Jacobs Tahir, caught Dudgeon, bowled Jacobs | 15 | 18 | 11 | 1 | 1 | 22 | 83.33 |
Majola,not out Majola, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 5, total 8 Extras, no balls 0, wides 3, byes 0, leg byes 5, total 8 | |||||||
Total,109 all out 30.4 overs Total,109 all out 30.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dudgeon | 5.0 | 1 | 19 | 0 | 24 | 0 | 1 | 4 | 0 | 3.80 |
Manack | 7.0 | 1 | 26 | 2 | 22 | 0 | 1 | 1 | 0 | 3.71 |
Baron | 10.0 | 0 | 24 | 4 | 47 | 0 | 0 | 3 | 0 | 2.40 |
Mnyaka | 5.0 | 0 | 20 | 1 | 19 | 0 | 0 | 3 | 0 | 4.00 |
Jacobs | 2.4 | 0 | 11 | 1 | 10 | 0 | 0 | 0 | 1 | 4.12 |
Kamanzi | 1.0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (1.2 overs) | Smuts |
21 for 2 (7.4 overs) | Dithole |
42 for 3 (10.6 overs) | Moore |
65 for 4 (16.3 overs) | R Pillay |
81 for 5 (20.5 overs) | Viljoen |
85 for 6 (21.5 overs) | Ackerman |
88 for 7 (24.6 overs) | Gopalan |
90 for 8 (26.1 overs) | Luus |
101 for 9 (29.6 overs) | Phiri |
109 for 10 (30.4 overs) | Tahir |
Boland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Capell,not out Capell, not out | 60 | 86 | 64 | 9 | 2 | 90 | 69.77 |
Roelofsen,caught Moore, bowled Tahir Roelofsen, caught Moore, bowled Tahir | 33 | 43 | 24 | 4 | 0 | 62 | 76.74 |
Kaplan,not out Kaplan, not out | 15 | 17 | 10 | 2 | 0 | 26 | 88.24 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,113 for 1 24.2 overs Total,113 for 1 24.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Majola | 6.0 | 1 | 34 | 0 | 25 | 0 | 1 | 5 | 1 | 5.66 |
Luus | 3.0 | 0 | 20 | 0 | 14 | 0 | 2 | 3 | 1 | 6.66 |
Tahir | 7.0 | 0 | 31 | 1 | 26 | 0 | 0 | 5 | 0 | 4.42 |
Smuts | 5.0 | 0 | 14 | 0 | 20 | 0 | 0 | 1 | 0 | 2.80 |
Gopalan | 3.2 | 0 | 14 | 0 | 13 | 0 | 1 | 1 | 0 | 4.20 |
| Fall of wicket | Batter |
|---|---|
78 for 1 (17.5 overs) | Roelofsen |
Team Lineups
home team, Dolphins
Starting lineup
- Tshepang Dithole
- Jon-Jon Smuts
- Edward Moore
- Marques Ackerman , Captain
- Romashan Pillay
- Hanu Viljoen , Wicket Keeper
- Gomolemo Phiri
- Aryan Gopalan
- Tristan Luus
- Imran Tahir
- Bayanda Majola
away team, Boland
Starting lineup
- Grant Roelofsen
- Blayde Capell
- Gavin Kaplan
- Jhedli van Briesies
- Clyde Reeves-Fortuin , Captain , Wicket Keeper
- Nathan Jacobs
- Jevano Baron
- Imraan Manack
- Yves Kamanzi
- Keith Dudgeon
- Akhona Mnyaka
home team, Dolphins
Starting lineup
- Tshepang Dithole
- Jon-Jon Smuts
- Edward Moore
- Marques Ackerman , Captain
- Romashan Pillay
- Hanu Viljoen , Wicket Keeper
- Gomolemo Phiri
- Aryan Gopalan
- Tristan Luus
- Imran Tahir
- Bayanda Majola
away team, Boland
Starting lineup
- Grant Roelofsen
- Blayde Capell
- Gavin Kaplan
- Jhedli van Briesies
- Clyde Reeves-Fortuin , Captain , Wicket Keeper
- Nathan Jacobs
- Jevano Baron
- Imraan Manack
- Yves Kamanzi
- Keith Dudgeon
- Akhona Mnyaka
- Start Time:
- 11:00
- Toss:
- Dolphins won the toss and decided to bat
- Venue:
- Hollywoodbets Kingsmead, Durban
- Officials:
- Lubabalo Gcuma, Warren Wyngaard, Rudi Birkenstock, Sbongakonke Shabangu