Lions vs Titans
Sun 15 Mar 2026,CSA One Day Cup
Lions vs Titans, result
Lions win by 120 runs (DLS Method)
Lions innings:- 165 for 2 from 32.3 overs
- 114 all out from 21.0 overs
Lions Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hamza,bowled Galiem Hamza, bowled Galiem | 14 | 18 | 12 | 1 | 0 | 26 | 77.78 |
Hendricks,not out Hendricks, not out | 82 | 106 | 59 | 7 | 2 | 135 | 77.36 |
van der Dussen,run out Ferreira van der Dussen, run out Ferreira | 22 | 26 | 10 | 2 | 0 | 51 | 84.62 |
Bavuma,not out Bavuma, not out | 43 | 45 | 19 | 5 | 0 | 54 | 95.56 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,165 for 2 32.3 overs Total,165 for 2 32.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
D Jansen | 5.0 | 0 | 25 | 0 | 21 | 0 | 3 | 2 | 1 | 5.00 |
Galiem | 6.3 | 1 | 29 | 1 | 23 | 0 | 0 | 3 | 0 | 4.46 |
Brand | 2.0 | 0 | 14 | 0 | 5 | 0 | 1 | 2 | 0 | 7.00 |
Williams | 4.0 | 0 | 23 | 0 | 13 | 0 | 0 | 2 | 1 | 5.75 |
Ndwandwa | 10.0 | 0 | 48 | 0 | 23 | 0 | 0 | 3 | 0 | 4.80 |
Dala | 5.0 | 0 | 26 | 0 | 15 | 0 | 0 | 3 | 0 | 5.20 |
| Fall of wicket | Batter |
|---|---|
19 for 1 (5.5 overs) | Hamza |
87 for 2 (17.4 overs) | van der Dussen |
Titans Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pretorius,leg before wicket, bowled Swanepoel Pretorius, leg before wicket, bowled Swanepoel | 6 | 10 | 7 | 1 | 0 | 13 | 60.00 |
Moonsamy,bowled Fortuin Moonsamy, bowled Fortuin | 19 | 32 | 17 | 1 | 0 | 53 | 59.38 |
Petersen,caught Hendricks, bowled Fortuin Petersen, caught Hendricks, bowled Fortuin | 16 | 24 | 13 | 0 | 1 | 29 | 66.67 |
Brand,caught Fortuin, bowled Peter Brand, caught Fortuin, bowled Peter | 21 | 18 | 7 | 3 | 0 | 24 | 116.67 |
Galiem,leg before wicket, bowled Peter Galiem, leg before wicket, bowled Peter | 5 | 3 | 1 | 1 | 0 | 2 | 166.67 |
Ferreira,caught Hamza, bowled Fortuin Ferreira, caught Hamza, bowled Fortuin | 3 | 4 | 2 | 0 | 0 | 6 | 75.00 |
Phehlukwayo,leg before wicket, bowled Hendricks Phehlukwayo, leg before wicket, bowled Hendricks | 31 | 20 | 8 | 1 | 3 | 31 | 155.00 |
D Jansen,caught Makwetu, bowled Hendricks D Jansen, caught Makwetu, bowled Hendricks | 7 | 7 | 3 | 1 | 0 | 12 | 100.00 |
Dala,caught van Buuren, bowled Peter Dala, caught van Buuren, bowled Peter | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Williams,not out Williams, not out | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Ndwandwa,caught Yusuf, bowled Hendricks Ndwandwa, caught Yusuf, bowled Hendricks | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,114 all out 21.0 overs Total,114 all out 21.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Swanepoel | 3.0 | 0 | 11 | 1 | 12 | 0 | 2 | 1 | 0 | 3.66 |
Potgieter | 2.0 | 0 | 9 | 0 | 6 | 0 | 2 | 0 | 0 | 4.50 |
Yusuf | 3.0 | 0 | 15 | 0 | 8 | 0 | 0 | 0 | 1 | 5.00 |
Fortuin | 6.0 | 0 | 33 | 3 | 17 | 0 | 0 | 3 | 1 | 5.50 |
Peter | 5.0 | 0 | 35 | 3 | 15 | 0 | 1 | 4 | 1 | 7.00 |
Hendricks | 2.0 | 0 | 11 | 3 | 7 | 0 | 0 | 0 | 1 | 5.50 |
| Fall of wicket | Batter |
|---|---|
13 for 1 (2.5 overs) | Pretorius |
44 for 2 (10.2 overs) | Petersen |
61 for 3 (12.5 overs) | Moonsamy |
66 for 4 (13.2 overs) | Galiem |
71 for 5 (14.3 overs) | Ferreira |
75 for 6 (15.2 overs) | Brand |
97 for 7 (18.2 overs) | D Jansen |
106 for 8 (19.4 overs) | Dala |
114 for 9 (20.4 overs) | Phehlukwayo |
114 for 10 (20.6 overs) | Ndwandwa |
Team Lineups
home team, Lions
Starting lineup
- Reeza Hendricks
- Zubayr Hamza
- Rassie van der Dussen
- Temba Bavuma
- Mitchell van Buuren
- Delano Potgieter
- Wandile Makwetu , Wicket Keeper
- Beyers Swanepoel
- Bjorn Fortuin , Captain
- Codi Yusuf
- Nqaba Peter
away team, Titans
Starting lineup
- Lhuan-dré Pretorius , Wicket Keeper
- Keegan Petersen
- Neil Brand
- Rivaldo Moonsamy , Captain
- Donovan Ferreira
- Dayyaan Galiem
- Andile Phehlukwayo
- Duan Jansen
- Junior Dala
- Lizaad Williams
- Tsepo Ndwandwa
home team, Lions
Starting lineup
- Reeza Hendricks
- Zubayr Hamza
- Rassie van der Dussen
- Temba Bavuma
- Mitchell van Buuren
- Delano Potgieter
- Wandile Makwetu , Wicket Keeper
- Beyers Swanepoel
- Bjorn Fortuin , Captain
- Codi Yusuf
- Nqaba Peter
away team, Titans
Starting lineup
- Lhuan-dré Pretorius , Wicket Keeper
- Keegan Petersen
- Neil Brand
- Rivaldo Moonsamy , Captain
- Donovan Ferreira
- Dayyaan Galiem
- Andile Phehlukwayo
- Duan Jansen
- Junior Dala
- Lizaad Williams
- Tsepo Ndwandwa
- Start Time:
- 08:00
- Toss:
- Titans won the toss and decided to field
- Venue:
- DP World Wanderers, Johannesburg
- Officials:
- Brad White, Mazizi Gampu, Bongani Jele, Shaid Wadvalla, Denis Smith