Boland vs Warriors
Sat 14 Mar 2026,CSA One Day Cup
Boland vs Warriors, result
Warriors win by 87 runs
Boland innings:- 313 all out from 44.5 overs
- 400 for 5 from 50.0 overs
Warriors Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Litheko,caught Mnyaka, bowled Adams Litheko, caught Mnyaka, bowled Adams | 117 | 115 | 53 | 9 | 4 | 172 | 101.74 |
Manack,caught Reeves-Fortuin, bowled Mnyaka Manack, caught Reeves-Fortuin, bowled Mnyaka | 57 | 61 | 34 | 9 | 0 | 93 | 93.44 |
de Villiers,caught Manack, bowled Dudgeon de Villiers, caught Manack, bowled Dudgeon | 133 | 77 | 24 | 17 | 5 | 101 | 172.73 |
Kruger,caught Kaplan, bowled Dudgeon Kruger, caught Kaplan, bowled Dudgeon | 36 | 25 | 6 | 5 | 0 | 43 | 144.00 |
du Plessis,caught substitute, bowled Dudgeon du Plessis, caught substitute, bowled Dudgeon | 28 | 16 | 3 | 2 | 1 | 23 | 175.00 |
Qeshile,not out Qeshile, not out | 14 | 5 | 0 | 1 | 1 | 9 | 280.00 |
Upman,not out Upman, not out | 2 | 4 | 2 | 0 | 0 | 6 | 50.00 |
Extras, no balls 3, wides 8, byes 0, leg byes 2, total 13 Extras, no balls 3, wides 8, byes 0, leg byes 2, total 13 | |||||||
Total,400 for 5 50.0 overs Total,400 for 5 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dudgeon | 10.0 | 1 | 87 | 3 | 30 | 2 | 4 | 14 | 1 | 8.70 |
Mnyaka | 9.0 | 0 | 77 | 1 | 18 | 0 | 1 | 7 | 2 | 8.55 |
Manack | 8.0 | 0 | 60 | 0 | 16 | 0 | 2 | 6 | 1 | 7.50 |
Cunningham | 4.0 | 0 | 37 | 0 | 10 | 1 | 0 | 5 | 1 | 9.25 |
Kamanzi | 10.0 | 0 | 60 | 0 | 28 | 0 | 0 | 4 | 3 | 6.00 |
Adams | 9.0 | 0 | 77 | 1 | 19 | 0 | 1 | 7 | 3 | 8.55 |
| Fall of wicket | Batter |
|---|---|
126 for 1 (22.1 overs) | Manack |
284 for 2 (38.3 overs) | Litheko |
335 for 3 (44.3 overs) | de Villiers |
383 for 4 (48.2 overs) | Kruger |
384 for 5 (48.4 overs) | du Plessis |
Boland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Capell,caught Muthusamy, bowled Peters Capell, caught Muthusamy, bowled Peters | 94 | 89 | 44 | 6 | 5 | 119 | 105.62 |
Roelofsen,stumped du Plessis, bowled Upman Roelofsen, stumped du Plessis, bowled Upman | 11 | 18 | 11 | 1 | 0 | 34 | 61.11 |
Kaplan,caught and bowled Muthusamy Kaplan, caught and bowled Muthusamy | 88 | 83 | 27 | 9 | 0 | 125 | 106.02 |
Reeves-Fortuin,caught de Villiers, bowled Mungroo Reeves-Fortuin, caught de Villiers, bowled Mungroo | 31 | 21 | 6 | 2 | 1 | 32 | 147.62 |
van Briesies,bowled Muthusamy van Briesies, bowled Muthusamy | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Cunningham,bowled Peters Cunningham, bowled Peters | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
Adams,bowled Peters Adams, bowled Peters | 13 | 10 | 5 | 1 | 1 | 13 | 130.00 |
Manack,bowled Mungroo Manack, bowled Mungroo | 36 | 21 | 7 | 2 | 3 | 29 | 171.43 |
Dudgeon,caught Litheko, bowled Mungroo Dudgeon, caught Litheko, bowled Mungroo | 2 | 3 | 1 | 0 | 0 | 10 | 66.67 |
Kamanzi,caught Upman, bowled Kaber Kamanzi, caught Upman, bowled Kaber | 9 | 14 | 9 | 1 | 0 | 23 | 64.29 |
Mnyaka,not out Mnyaka, not out | 2 | 5 | 3 | 0 | 0 | 14 | 40.00 |
Extras, no balls 3, wides 13, byes 3, leg byes 4, total 23 Extras, no balls 3, wides 13, byes 3, leg byes 4, total 23 | |||||||
Total,313 all out 44.5 overs Total,313 all out 44.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mungroo | 9.0 | 0 | 58 | 3 | 23 | 0 | 4 | 4 | 1 | 6.44 |
Muthusamy | 10.0 | 0 | 73 | 2 | 26 | 2 | 1 | 2 | 5 | 7.30 |
Upman | 6.0 | 0 | 41 | 1 | 15 | 0 | 0 | 1 | 3 | 6.83 |
Kruger | 3.0 | 0 | 21 | 0 | 9 | 1 | 0 | 3 | 0 | 7.00 |
Kaber | 7.5 | 0 | 52 | 1 | 17 | 0 | 3 | 4 | 1 | 6.63 |
Peters | 9.0 | 0 | 61 | 3 | 25 | 0 | 5 | 8 | 0 | 6.77 |
| Fall of wicket | Batter |
|---|---|
60 for 1 (8.5 overs) | Roelofsen |
190 for 2 (28.2 overs) | Capell |
238 for 3 (34.2 overs) | Reeves-Fortuin |
241 for 4 (35.1 overs) | van Briesies |
244 for 5 (35.5 overs) | Kaplan |
245 for 6 (36.2 overs) | Cunningham |
260 for 7 (38.2 overs) | Adams |
278 for 8 (40.3 overs) | Dudgeon |
300 for 9 (42.1 overs) | Manack |
313 for 10 (44.5 overs) | Kamanzi |
Team Lineups
home team, Boland
Starting lineup
- Grant Roelofsen
- Blayde Capell
- Gavin Kaplan
- Clyde Reeves-Fortuin , Captain , Wicket Keeper
- Jhedli van Briesies
- Ferisco Adams
- Ethan Cunningham
- Keith Dudgeon
- Yves Kamanzi
- Akhona Mnyaka
- Imraan Manack
away team, Warriors
Starting lineup
- Muhammad Manack
- Modiri Litheko
- Matthew de Villiers , Captain
- Jean du Plessis , Wicket Keeper
- Senuran Muthusamy
- Sinethemba Qeshile
- Patrick Kruger
- Jean Upman
- Thomas Kaber
- Kerwin Mungroo
- Gideon Peters
home team, Boland
Starting lineup
- Grant Roelofsen
- Blayde Capell
- Gavin Kaplan
- Clyde Reeves-Fortuin , Captain , Wicket Keeper
- Jhedli van Briesies
- Ferisco Adams
- Ethan Cunningham
- Keith Dudgeon
- Yves Kamanzi
- Akhona Mnyaka
- Imraan Manack
away team, Warriors
Starting lineup
- Muhammad Manack
- Modiri Litheko
- Matthew de Villiers , Captain
- Jean du Plessis , Wicket Keeper
- Senuran Muthusamy
- Sinethemba Qeshile
- Patrick Kruger
- Jean Upman
- Thomas Kaber
- Kerwin Mungroo
- Gideon Peters
- Start Time:
- 08:00
- Toss:
- Warriors won the toss and decided to bat
- Venue:
- Boland Park, Paarl
- Officials:
- Andre Olivier, Arno Jacobs, Warren Wyngaard, Clifford Isaacs, Stacey Lackay