Eastern Storm vs South Africa Emerging Players
Sat 14 Mar 2026,CSA One Day Cup
Eastern Storm vs South Africa Emerging Players, result
Eastern Storm win by 7 wickets
Eastern Storm innings:- 229 for 3 from 34.0 overs
- 228 for 9 from 50.0 overs
South Africa Emerging Players Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
van Schalkwyk,caught Britz, bowled Simelane van Schalkwyk, caught Britz, bowled Simelane | 41 | 70 | 49 | 4 | 1 | 109 | 58.57 |
A Manack,caught Hicks, bowled Albanie A Manack, caught Hicks, bowled Albanie | 18 | 40 | 26 | 1 | 0 | 77 | 45.00 |
Bulbulia,caught Hicks, bowled Simelane Bulbulia, caught Hicks, bowled Simelane | 2 | 4 | 2 | 0 | 0 | 5 | 50.00 |
Rowles,caught Rasemene, bowled Snyman Rowles, caught Rasemene, bowled Snyman | 27 | 33 | 16 | 3 | 0 | 45 | 81.82 |
James,bowled Albanie James, bowled Albanie | 33 | 49 | 31 | 1 | 2 | 50 | 67.35 |
Phahlamohlaka,caught Hicks, bowled Simelane Phahlamohlaka, caught Hicks, bowled Simelane | 35 | 49 | 28 | 3 | 0 | 64 | 71.43 |
Mbatha,leg before wicket, bowled Rasemene Mbatha, leg before wicket, bowled Rasemene | 9 | 17 | 10 | 0 | 0 | 21 | 52.94 |
M Manack,caught Sekhukhune, bowled Snyman M Manack, caught Sekhukhune, bowled Snyman | 21 | 23 | 8 | 0 | 0 | 31 | 91.30 |
Matlala,bowled Rasemene Matlala, bowled Rasemene | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Basson,not out Basson, not out | 16 | 9 | 1 | 0 | 1 | 16 | 177.78 |
Boyce,not out Boyce, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 1, wides 17, byes 3, leg byes 3, total 24 Extras, no balls 1, wides 17, byes 3, leg byes 3, total 24 | |||||||
Total,228 for 9 50.0 overs Total,228 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rasemene | 10.0 | 0 | 48 | 2 | 39 | 0 | 10 | 2 | 1 | 4.80 |
A Khan | 7.0 | 1 | 28 | 0 | 26 | 0 | 2 | 3 | 0 | 4.00 |
Albanie | 9.0 | 0 | 33 | 2 | 31 | 0 | 2 | 0 | 0 | 3.66 |
Simelane | 10.0 | 0 | 43 | 3 | 37 | 1 | 0 | 6 | 0 | 4.30 |
Kemm | 6.0 | 0 | 30 | 0 | 17 | 0 | 1 | 0 | 1 | 5.00 |
Snyman | 8.0 | 1 | 40 | 2 | 25 | 0 | 0 | 1 | 2 | 5.00 |
| Fall of wicket | Batter |
|---|---|
54 for 1 (14.3 overs) | A Manack |
57 for 2 (15.3 overs) | Bulbulia |
83 for 3 (21.4 overs) | van Schalkwyk |
109 for 4 (27.1 overs) | Rowles |
150 for 5 (36.6 overs) | James |
174 for 6 (42.1 overs) | Mbatha |
183 for 7 (45.1 overs) | Phahlamohlaka |
192 for 8 (46.3 overs) | Matlala |
215 for 9 (49.1 overs) | M Manack |
Eastern Storm Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,caught Phahlamohlaka, bowled Basson Snyman, caught Phahlamohlaka, bowled Basson | 4 | 8 | 7 | 1 | 0 | 13 | 50.00 |
Hicks,caught Matlala, bowled Rowles Hicks, caught Matlala, bowled Rowles | 56 | 37 | 18 | 8 | 1 | 59 | 151.35 |
Britz,not out Britz, not out | 90 | 84 | 40 | 7 | 3 | 134 | 107.14 |
Sekhukhune,caught Bulbulia, bowled M Manack Sekhukhune, caught Bulbulia, bowled M Manack | 20 | 24 | 12 | 1 | 0 | 30 | 83.33 |
Marais,not out Marais, not out | 51 | 52 | 22 | 5 | 0 | 56 | 98.08 |
Extras, no balls 1, wides 2, byes 0, leg byes 5, total 8 Extras, no balls 1, wides 2, byes 0, leg byes 5, total 8 | |||||||
Total,229 for 3 34.0 overs Total,229 for 3 34.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Basson | 10.0 | 0 | 45 | 1 | 36 | 0 | 2 | 4 | 0 | 4.50 |
Boyce | 5.0 | 0 | 31 | 0 | 15 | 0 | 0 | 4 | 0 | 6.20 |
Matlala | 3.0 | 0 | 44 | 0 | 6 | 1 | 0 | 7 | 1 | 14.66 |
Mbatha | 3.0 | 0 | 31 | 0 | 8 | 0 | 0 | 5 | 1 | 10.33 |
Rowles | 5.0 | 0 | 27 | 1 | 14 | 0 | 0 | 0 | 1 | 5.40 |
M Manack | 8.0 | 0 | 46 | 1 | 20 | 0 | 0 | 2 | 1 | 5.75 |
| Fall of wicket | Batter |
|---|---|
14 for 1 (2.5 overs) | Snyman |
87 for 2 (12.2 overs) | Hicks |
134 for 3 (19.3 overs) | Sekhukhune |
Team Lineups
home team, Eastern Storm
Starting lineup
- Ernest Kemm
- Jurie Snyman
- Chris Britz , Captain
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson
- Brayden Hicks , Wicket Keeper
- Andrew Rasemene
- Jesse-James Albanie
- Amaan Khan
- Tumelo Simelane
away team, South Africa Emerging Players
Starting lineup
- Jorich van Schalkwyk
- Armaan Manack
- Muhammad Bulbulia
- Jason Rowles
- Paul James
- Lethabo Phahlamohlaka , Captain , Wicket Keeper
- Bandile Mbatha
- Morteza Manack
- Paul Matlala
- JJ Basson
- Dayalan Boyce
home team, Eastern Storm
Starting lineup
- Ernest Kemm
- Jurie Snyman
- Chris Britz , Captain
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson
- Brayden Hicks , Wicket Keeper
- Andrew Rasemene
- Jesse-James Albanie
- Amaan Khan
- Tumelo Simelane
away team, South Africa Emerging Players
Starting lineup
- Jorich van Schalkwyk
- Armaan Manack
- Muhammad Bulbulia
- Jason Rowles
- Paul James
- Lethabo Phahlamohlaka , Captain , Wicket Keeper
- Bandile Mbatha
- Morteza Manack
- Paul Matlala
- JJ Basson
- Dayalan Boyce
- Start Time:
- 08:00
- Toss:
- South Africa Emerging Players won the toss and decided to bat
- Venue:
- Willowmoore Park, Benoni
- Officials:
- Heinrich Killian, Mthokozisi Shezi, Jeremy Fredericks