Tuskers vs North West Dragons
Sun 1 Mar 2026,CSA One Day Cup
Tuskers vs North West Dragons, result
North West Dragons win by 72 runs
Tuskers innings:- 219 all out from 46.2 overs
- 291 for 7 from 50.0 overs
North West Dragons Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lubbe,caught Compton, bowled Dupavillon Lubbe, caught Compton, bowled Dupavillon | 10 | 17 | 12 | 1 | 0 | 29 | 58.82 |
Prince,leg before wicket, bowled Erlank Prince, leg before wicket, bowled Erlank | 61 | 76 | 46 | 5 | 3 | 127 | 80.26 |
D Hendricks,caught Nofal, bowled Viljoen D Hendricks, caught Nofal, bowled Viljoen | 34 | 38 | 22 | 5 | 0 | 50 | 89.47 |
Hermann,run out Gilson Hermann, run out Gilson | 27 | 34 | 19 | 2 | 1 | 33 | 79.41 |
Forrester,caught Erlank, bowled Dupavillon Forrester, caught Erlank, bowled Dupavillon | 68 | 67 | 29 | 4 | 2 | 95 | 101.49 |
James,caught Zuma, bowled Dupavillon James, caught Zuma, bowled Dupavillon | 20 | 35 | 23 | 2 | 0 | 41 | 57.14 |
de Swardt,not out de Swardt, not out | 34 | 28 | 7 | 4 | 0 | 48 | 121.43 |
Pretorius,run out Zuma Pretorius, run out Zuma | 5 | 5 | 1 | 0 | 0 | 7 | 100.00 |
Extras, no balls 0, wides 25, byes 1, leg byes 6, total 32 Extras, no balls 0, wides 25, byes 1, leg byes 6, total 32 | |||||||
Total,291 for 7 50.0 overs Total,291 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Viljoen | 7.0 | 1 | 42 | 1 | 20 | 0 | 6 | 4 | 0 | 6.00 |
Dupavillon | 9.0 | 1 | 52 | 3 | 33 | 0 | 2 | 6 | 0 | 5.77 |
Parnell | 4.0 | 0 | 20 | 0 | 17 | 0 | 0 | 4 | 0 | 5.00 |
Nofal | 5.0 | 0 | 40 | 0 | 14 | 0 | 3 | 2 | 2 | 8.00 |
Gilson | 10.0 | 0 | 39 | 0 | 35 | 0 | 0 | 1 | 2 | 3.90 |
Erlank | 10.0 | 0 | 48 | 1 | 27 | 0 | 0 | 4 | 0 | 4.80 |
Xenxe | 5.0 | 0 | 43 | 0 | 13 | 0 | 6 | 2 | 2 | 8.60 |
| Fall of wicket | Batter |
|---|---|
39 for 1 (5.3 overs) | Lubbe |
96 for 2 (15.2 overs) | D Hendricks |
141 for 3 (25.3 overs) | Hermann |
162 for 4 (28.6 overs) | Prince |
202 for 5 (38.4 overs) | James |
281 for 6 (48.3 overs) | Forrester |
291 for 7 (49.6 overs) | Pretorius |
Tuskers Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nofal,caught de Swardt, bowled Nyaku Nofal, caught de Swardt, bowled Nyaku | 66 | 86 | 49 | 7 | 1 | 123 | 76.74 |
Compton,leg before wicket, bowled Mothoa Compton, leg before wicket, bowled Mothoa | 34 | 48 | 25 | 1 | 0 | 75 | 70.83 |
Mogakane,caught Forrester, bowled Nyaku Mogakane, caught Forrester, bowled Nyaku | 11 | 20 | 14 | 1 | 0 | 29 | 55.00 |
Rapulana,caught Lubbe, bowled Nyaku Rapulana, caught Lubbe, bowled Nyaku | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Gilson,caught and bowled Nyaku Gilson, caught and bowled Nyaku | 4 | 15 | 11 | 0 | 0 | 17 | 26.67 |
Parnell,caught Forrester, bowled Seleka Parnell, caught Forrester, bowled Seleka | 36 | 40 | 19 | 4 | 0 | 60 | 90.00 |
Erlank,run out Lubbe Erlank, run out Lubbe | 23 | 31 | 19 | 1 | 1 | 36 | 74.19 |
Zuma,caught Hermann, bowled Nyaku Zuma, caught Hermann, bowled Nyaku | 23 | 27 | 10 | 1 | 0 | 33 | 85.19 |
Viljoen,caught Forrester, bowled Seleka Viljoen, caught Forrester, bowled Seleka | 5 | 7 | 2 | 0 | 0 | 8 | 71.43 |
Xenxe,not out Xenxe, not out | 1 | 1 | 0 | 0 | 0 | 5 | 100.00 |
Dupavillon,caught Lubbe, bowled Nyaku Dupavillon, caught Lubbe, bowled Nyaku | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 10, byes 2, leg byes 4, total 16 Extras, no balls 0, wides 10, byes 2, leg byes 4, total 16 | |||||||
Total,219 all out 46.2 overs Total,219 all out 46.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pretorius | 8.0 | 0 | 42 | 0 | 27 | 0 | 1 | 3 | 1 | 5.25 |
Nyaku | 7.2 | 0 | 41 | 6 | 22 | 0 | 2 | 4 | 0 | 5.59 |
Lubbe | 9.0 | 0 | 38 | 0 | 31 | 0 | 0 | 4 | 0 | 4.22 |
de Swardt | 7.0 | 0 | 31 | 0 | 24 | 0 | 1 | 2 | 1 | 4.42 |
Mothoa | 10.0 | 0 | 38 | 1 | 39 | 0 | 4 | 2 | 0 | 3.80 |
Seleka | 5.0 | 0 | 23 | 2 | 9 | 0 | 0 | 0 | 0 | 4.60 |
| Fall of wicket | Batter |
|---|---|
88 for 1 (17.3 overs) | Compton |
115 for 2 (24.2 overs) | Mogakane |
115 for 3 (24.4 overs) | Rapulana |
125 for 4 (28.2 overs) | Nofal |
126 for 5 (28.4 overs) | Gilson |
179 for 6 (38.1 overs) | Erlank |
208 for 7 (43.5 overs) | Parnell |
217 for 8 (45.3 overs) | Viljoen |
219 for 9 (46.1 overs) | Zuma |
219 for 10 (46.2 overs) | Dupavillon |
Team Lineups
home team, Tuskers
Starting lineup
- Jonty Rapulana
- Ben Compton
- Malcolm Nofal
- Michael Erlank
- Wayne Parnell , Captain
- Andile Mogakane
- Sean Gilson
- Hardus Viljoen
- Bamanye Xenxe
- Daryn Dupavillon
- Ntando Zuma , Wicket Keeper
away team, North West Dragons
Starting lineup
- Dian Forrester
- Caleb Seleka
- Onke Nyaku
- Alfred Mothoa
- Meeka-eel Prince , Wicket Keeper
- Migael Pretorius
- Ruan de Swardt
- Rubin Hermann
- Wihan Lubbe , Captain
- Paul James
- Dominic Hendricks
home team, Tuskers
Starting lineup
- Jonty Rapulana
- Ben Compton
- Malcolm Nofal
- Michael Erlank
- Wayne Parnell , Captain
- Andile Mogakane
- Sean Gilson
- Hardus Viljoen
- Bamanye Xenxe
- Daryn Dupavillon
- Ntando Zuma , Wicket Keeper
away team, North West Dragons
Starting lineup
- Dian Forrester
- Caleb Seleka
- Onke Nyaku
- Alfred Mothoa
- Meeka-eel Prince , Wicket Keeper
- Migael Pretorius
- Ruan de Swardt
- Rubin Hermann
- Wihan Lubbe , Captain
- Paul James
- Dominic Hendricks
- Start Time:
- 07:30
- Toss:
- Tuskers won the toss and decided to field
- Venue:
- Pietermaritzburg Oval, Pietermaritzburg
- Officials:
- Siphelele Gasa, Clifford Isaacs, Mthokozisi Shezi, Abdoellah Steenkamp