South Africa Emerging Players vs Limpopo Impalas
Thu 26 Feb 2026,CSA One Day Cup
South Africa Emerging Players vs Limpopo Impalas, result
Limpopo Impalas win by 7 wickets
South Africa Emerging Players innings:- 273 for 8 from 50.0 overs
- 276 for 3 from 49.4 overs
South Africa Emerging Players Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
van Schalkwyk,caught Masondo, bowled Radebe van Schalkwyk, caught Masondo, bowled Radebe | 31 | 44 | 26 | 2 | 1 | 61 | 70.45 |
Lagadien,caught Modimokoane, bowled Radebe Lagadien, caught Modimokoane, bowled Radebe | 123 | 122 | 63 | 13 | 4 | 183 | 100.82 |
Stolk,bowled Radebe Stolk, bowled Radebe | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Teeger,caught Trenoweth, bowled Vieira Teeger, caught Trenoweth, bowled Vieira | 19 | 27 | 13 | 0 | 1 | 39 | 70.37 |
James,caught Masondo, bowled Mokgoloboto James, caught Masondo, bowled Mokgoloboto | 4 | 14 | 10 | 0 | 0 | 15 | 28.57 |
Phahlamohlaka,run out Kokohlabana Phahlamohlaka, run out Kokohlabana | 20 | 39 | 28 | 3 | 0 | 40 | 51.28 |
de Villiers,caught Vieira, bowled Radebe de Villiers, caught Vieira, bowled Radebe | 35 | 31 | 11 | 2 | 1 | 36 | 112.90 |
Mbatha,not out Mbatha, not out | 12 | 16 | 6 | 0 | 0 | 28 | 75.00 |
Potsane,bowled Radebe Potsane, bowled Radebe | 1 | 4 | 3 | 0 | 0 | 8 | 25.00 |
Boyce,not out Boyce, not out | 3 | 2 | 0 | 0 | 0 | 3 | 150.00 |
Extras, no balls 1, wides 20, byes 1, leg byes 3, total 25 Extras, no balls 1, wides 20, byes 1, leg byes 3, total 25 | |||||||
Total,273 for 8 50.0 overs Total,273 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Motswiri | 5.0 | 0 | 27 | 0 | 21 | 0 | 3 | 3 | 1 | 5.40 |
Mokgoloboto | 8.0 | 0 | 49 | 1 | 26 | 0 | 0 | 5 | 2 | 6.12 |
Modimokoane | 7.0 | 1 | 29 | 0 | 25 | 0 | 3 | 3 | 0 | 4.14 |
Kokohlabana | 6.0 | 0 | 42 | 0 | 19 | 1 | 5 | 3 | 1 | 7.00 |
Radebe | 10.0 | 0 | 52 | 5 | 32 | 0 | 2 | 4 | 1 | 5.20 |
Vieira | 7.0 | 0 | 26 | 1 | 23 | 0 | 1 | 0 | 1 | 3.71 |
Kaestner | 7.0 | 0 | 44 | 0 | 15 | 0 | 1 | 2 | 1 | 6.28 |
| Fall of wicket | Batter |
|---|---|
85 for 1 (13.3 overs) | van Schalkwyk |
88 for 2 (13.5 overs) | Stolk |
140 for 3 (24.5 overs) | Teeger |
156 for 4 (28.4 overs) | James |
196 for 5 (38.3 overs) | Phahlamohlaka |
233 for 6 (43.5 overs) | Lagadien |
260 for 7 (47.4 overs) | de Villiers |
269 for 8 (49.2 overs) | Potsane |
Limpopo Impalas Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Trenoweth,caught James, bowled Potsane Trenoweth, caught James, bowled Potsane | 52 | 53 | 32 | 7 | 1 | 87 | 98.11 |
Brits,caught Phahlamohlaka, bowled Boyce Brits, caught Phahlamohlaka, bowled Boyce | 15 | 21 | 14 | 2 | 0 | 21 | 71.43 |
Kaestner,caught Julies, bowled Mbatha Kaestner, caught Julies, bowled Mbatha | 142 | 135 | 59 | 13 | 2 | 191 | 105.19 |
Motswiri,not out Motswiri, not out | 57 | 88 | 47 | 4 | 0 | 133 | 64.77 |
Klijnhans,not out Klijnhans, not out | 4 | 1 | 0 | 1 | 0 | 5 | 400.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 | |||||||
Total,276 for 3 49.4 overs Total,276 for 3 49.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Julies | 7.0 | 0 | 39 | 0 | 25 | 0 | 0 | 6 | 0 | 5.57 |
Boyce | 7.0 | 1 | 41 | 1 | 24 | 0 | 0 | 7 | 0 | 5.85 |
Mbatha | 8.0 | 1 | 33 | 1 | 24 | 0 | 0 | 1 | 0 | 4.12 |
de Villiers | 4.0 | 0 | 40 | 0 | 7 | 0 | 1 | 3 | 2 | 10.00 |
Teeger | 10.0 | 1 | 38 | 0 | 32 | 0 | 0 | 1 | 0 | 3.80 |
Potsane | 8.0 | 2 | 39 | 1 | 29 | 0 | 0 | 4 | 1 | 4.87 |
Stolk | 5.4 | 0 | 44 | 0 | 11 | 1 | 2 | 5 | 0 | 7.76 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (5.1 overs) | Brits |
102 for 2 (19.1 overs) | Trenoweth |
267 for 3 (48.6 overs) | Kaestner |
Team Lineups
home team, South Africa Emerging Players
Starting lineup
- Adnaan Lagadien
- Jorich van Schalkwyk
- Steve Stolk
- David Teeger , Captain
- Paul James
- Lethabo Phahlamohlaka , Wicket Keeper
- Divan de Villiers
- Bandile Mbatha
- Sipho Potsane
- Dayalan Boyce
- Ryall Julies
away team, Limpopo Impalas
Starting lineup
- Sizwe Masondo , Wicket Keeper
- Ludwig Kaestner , Captain
- Tiaan Brits
- CP Klijnhans
- Atwell Mokgoloboto
- Keenan Vieira
- Tylor Trenoweth
- Don Radebe
- Lesego Kokohlabana
- Emanuel Motswiri
- Hlompo Modimokoane
home team, South Africa Emerging Players
Starting lineup
- Adnaan Lagadien
- Jorich van Schalkwyk
- Steve Stolk
- David Teeger , Captain
- Paul James
- Lethabo Phahlamohlaka , Wicket Keeper
- Divan de Villiers
- Bandile Mbatha
- Sipho Potsane
- Dayalan Boyce
- Ryall Julies
away team, Limpopo Impalas
Starting lineup
- Sizwe Masondo , Wicket Keeper
- Ludwig Kaestner , Captain
- Tiaan Brits
- CP Klijnhans
- Atwell Mokgoloboto
- Keenan Vieira
- Tylor Trenoweth
- Don Radebe
- Lesego Kokohlabana
- Emanuel Motswiri
- Hlompo Modimokoane
- Start Time:
- 08:00
- Toss:
- Limpopo Impalas won the toss and decided to field
- Venue:
- Tuks Cricket Oval, Pretoria
- Officials:
- Evan van der Merwe, Waldo Lategan, Barry Lambson