Northern Cape Heat vs Eastern Storm
Wed 25 Feb 2026,CSA One Day Cup
Northern Cape Heat vs Eastern Storm, result
Eastern Storm win by 6 wickets
Northern Cape Heat innings:- 114 all out from 33.3 overs
- 115 for 4 from 30.5 overs
Northern Cape Heat Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Christie,bowled Rasemene Christie, bowled Rasemene | 3 | 15 | 13 | 0 | 0 | 20 | 20.00 |
Isaacs,caught Kemm, bowled A Khan Isaacs, caught Kemm, bowled A Khan | 4 | 11 | 8 | 0 | 0 | 23 | 36.36 |
Yikha,caught Kemm, bowled Rasemene Yikha, caught Kemm, bowled Rasemene | 4 | 6 | 4 | 0 | 0 | 12 | 66.67 |
Hermann,caught Hicks, bowled A Khan Hermann, caught Hicks, bowled A Khan | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Venter,caught Kemm, bowled Albanie Venter, caught Kemm, bowled Albanie | 11 | 23 | 16 | 1 | 0 | 50 | 47.83 |
Terblanche,not out Terblanche, not out | 61 | 76 | 42 | 7 | 0 | 125 | 80.26 |
Khumalo,caught Britz, bowled Snyman Khumalo, caught Britz, bowled Snyman | 4 | 14 | 12 | 0 | 0 | 18 | 28.57 |
Prinsloo,leg before wicket, bowled Albanie Prinsloo, leg before wicket, bowled Albanie | 11 | 16 | 11 | 2 | 0 | 12 | 68.75 |
Ntuli,leg before wicket, bowled Rasemene Ntuli, leg before wicket, bowled Rasemene | 2 | 22 | 20 | 0 | 0 | 22 | 9.09 |
van Rensburg,caught Sekhukhune, bowled Kemm van Rensburg, caught Sekhukhune, bowled Kemm | 3 | 9 | 6 | 0 | 0 | 12 | 33.33 |
Modimokoane,run out Rasemene Modimokoane, run out Rasemene | 2 | 6 | 5 | 0 | 0 | 9 | 33.33 |
Extras, no balls 1, wides 5, byes 0, leg byes 3, total 9 Extras, no balls 1, wides 5, byes 0, leg byes 3, total 9 | |||||||
Total,114 all out 33.3 overs Total,114 all out 33.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
A Khan | 8.0 | 2 | 23 | 2 | 37 | 1 | 0 | 3 | 0 | 2.87 |
Rasemene | 8.0 | 1 | 26 | 3 | 36 | 0 | 5 | 2 | 0 | 3.25 |
Simelane | 4.0 | 0 | 20 | 0 | 11 | 0 | 0 | 0 | 0 | 5.00 |
Albanie | 6.0 | 3 | 10 | 2 | 32 | 0 | 0 | 2 | 0 | 1.66 |
Snyman | 2.0 | 0 | 14 | 1 | 4 | 0 | 0 | 2 | 0 | 7.00 |
Kemm | 5.3 | 0 | 18 | 1 | 20 | 0 | 0 | 1 | 0 | 3.27 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (3.6 overs) | Christie |
8 for 2 (4.2 overs) | Isaacs |
8 for 3 (4.6 overs) | Hermann |
12 for 4 (5.6 overs) | Yikha |
49 for 5 (14.4 overs) | Venter |
62 for 6 (19.2 overs) | Khumalo |
79 for 7 (22.3 overs) | Prinsloo |
96 for 8 (28.4 overs) | Ntuli |
101 for 9 (31.1 overs) | van Rensburg |
114 for 10 (33.3 overs) | Modimokoane |
Eastern Storm Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,caught Yikha, bowled Terblanche Snyman, caught Yikha, bowled Terblanche | 38 | 66 | 46 | 5 | 0 | 83 | 57.58 |
Kemm,bowled Prinsloo Kemm, bowled Prinsloo | 4 | 9 | 6 | 0 | 0 | 16 | 44.44 |
Britz,caught Isaacs, bowled Modimokoane Britz, caught Isaacs, bowled Modimokoane | 36 | 69 | 50 | 2 | 1 | 109 | 52.17 |
Sekhukhune,caught Terblanche, bowled Venter Sekhukhune, caught Terblanche, bowled Venter | 12 | 19 | 11 | 1 | 0 | 28 | 63.16 |
Marais,not out Marais, not out | 18 | 17 | 11 | 4 | 0 | 20 | 105.88 |
Hicks,not out Hicks, not out | 4 | 5 | 3 | 0 | 0 | 5 | 80.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,115 for 4 30.5 overs Total,115 for 4 30.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Rensburg | 6.0 | 0 | 17 | 0 | 25 | 0 | 0 | 1 | 0 | 2.83 |
Prinsloo | 5.0 | 0 | 16 | 1 | 23 | 0 | 1 | 2 | 0 | 3.20 |
Ntuli | 8.0 | 0 | 21 | 0 | 35 | 0 | 1 | 2 | 0 | 2.62 |
Terblanche | 5.0 | 0 | 27 | 1 | 21 | 0 | 1 | 3 | 1 | 5.40 |
Venter | 4.5 | 1 | 25 | 1 | 17 | 0 | 0 | 4 | 0 | 5.17 |
Modimokoane | 2.0 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (3.6 overs) | Kemm |
60 for 2 (18.6 overs) | Snyman |
89 for 3 (26.1 overs) | Sekhukhune |
107 for 4 (29.4 overs) | Britz |
Team Lineups
home team, Northern Cape Heat
Starting lineup
- Thamsanqa Khumalo
- David Christie
- Nonelela Yikha
- Ronan Hermann , Captain
- Taheer Isaacs , Wicket Keeper
- Morne Venter
- Romano Terblanche
- Tshepo Ntuli
- Charl Prinsloo
- Benji van Rensburg
- Odirile Modimokoane
away team, Eastern Storm
Starting lineup
- Ernest Kemm
- Jurie Snyman
- Chris Britz
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson , Captain
- Brayden Hicks , Wicket Keeper
- Andrew Rasemene
- Jesse-James Albanie
- Amaan Khan
- Tumelo Simelane
home team, Northern Cape Heat
Starting lineup
- Thamsanqa Khumalo
- David Christie
- Nonelela Yikha
- Ronan Hermann , Captain
- Taheer Isaacs , Wicket Keeper
- Morne Venter
- Romano Terblanche
- Tshepo Ntuli
- Charl Prinsloo
- Benji van Rensburg
- Odirile Modimokoane
away team, Eastern Storm
Starting lineup
- Ernest Kemm
- Jurie Snyman
- Chris Britz
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson , Captain
- Brayden Hicks , Wicket Keeper
- Andrew Rasemene
- Jesse-James Albanie
- Amaan Khan
- Tumelo Simelane
- Start Time:
- 08:00
- Toss:
- Eastern Storm won the toss and decided to field
- Venue:
- Kimberley Oval, Kimberley
- Officials:
- Roger Burne, Jurie Sadler, Philip Vosloo