Lions vs Tuskers
Mon 9 Feb 2026 - Thu 12 Feb 2026,CSA 4-Day Domestic Series - Day 3 of 4
Lions vs Tuskers, result
Lions win by an innings and 270 runs
Lions innings:- 558 for 5 declared from 107.4 overs
- 63 all out from 22.5 overs
- 225 all out from 73.3 overs
Tuskers 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nofal,leg before wicket, bowled Yusuf Nofal, leg before wicket, bowled Yusuf | 10 | 21 | 16 | 1 | 0 | 22 | 47.62 |
Compton,leg before wicket, bowled Mulder Compton, leg before wicket, bowled Mulder | 10 | 31 | 25 | 1 | 0 | 62 | 32.26 |
Rapulana,caught Yusuf, bowled Sipamla Rapulana, caught Yusuf, bowled Sipamla | 8 | 17 | 15 | 2 | 0 | 22 | 47.06 |
Mogakane,caught Esterhuizen, bowled Potgieter Mogakane, caught Esterhuizen, bowled Potgieter | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
Zuma,caught Hamza, bowled Mulder Zuma, caught Hamza, bowled Mulder | 13 | 18 | 14 | 3 | 0 | 32 | 72.22 |
Gilson,caught Esterhuizen, bowled Mulder Gilson, caught Esterhuizen, bowled Mulder | 5 | 6 | 4 | 1 | 0 | 7 | 83.33 |
Urquhart,caught Peter, bowled Mulder Urquhart, caught Peter, bowled Mulder | 11 | 22 | 17 | 1 | 0 | 37 | 50.00 |
Whitehead,caught Hamza, bowled Mulder Whitehead, caught Hamza, bowled Mulder | 4 | 9 | 7 | 0 | 0 | 11 | 44.44 |
Dupavillon,not out Dupavillon, not out | 0 | 5 | 5 | 0 | 0 | 13 | 0.00 |
Meyer,bowled Mulder Meyer, bowled Mulder | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Abrahams,bowled Mulder Abrahams, bowled Mulder | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,63 all out 22.5 overs Total,63 all out 22.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yusuf | 5.0 | 0 | 14 | 1 | 24 | 0 | 0 | 2 | 0 | 2.80 |
Sipamla | 7.0 | 1 | 23 | 1 | 31 | 0 | 0 | 3 | 0 | 3.28 |
Mulder | 6.5 | 4 | 6 | 7 | 38 | 0 | 0 | 0 | 0 | 0.87 |
Potgieter | 4.0 | 0 | 18 | 1 | 18 | 0 | 0 | 4 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
14 for 1 (4.5 overs) | Nofal |
29 for 2 (9.5 overs) | Rapulana |
29 for 3 (11.3 overs) | Mogakane |
33 for 4 (12.4 overs) | Compton |
39 for 5 (14.1 overs) | Gilson |
50 for 6 (18.1 overs) | Zuma |
58 for 7 (20.4 overs) | Whitehead |
63 for 8 (22.1 overs) | Urquhart |
63 for 9 (22.4 overs) | Meyer |
63 for 10 (22.5 overs) | Abrahams |
Lions 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Richards,caught Compton, bowled Abrahams Richards, caught Compton, bowled Abrahams | 5 | 26 | 24 | 1 | 0 | 32 | 19.23 |
D Hendricks,caught Nofal, bowled Dupavillon D Hendricks, caught Nofal, bowled Dupavillon | 115 | 170 | 117 | 18 | 0 | 274 | 67.65 |
Hamza,bowled Mogakane Hamza, bowled Mogakane | 98 | 156 | 116 | 17 | 0 | 199 | 62.82 |
Makwetu,bowled Nofal Makwetu, bowled Nofal | 89 | 98 | 58 | 12 | 1 | 163 | 90.82 |
Mulder,caught Nofal, bowled Whitehead Mulder, caught Nofal, bowled Whitehead | 115 | 111 | 60 | 9 | 6 | 157 | 103.60 |
Esterhuizen,not out Esterhuizen, not out | 101 | 58 | 16 | 6 | 7 | 73 | 174.14 |
Potgieter,not out Potgieter, not out | 28 | 27 | 13 | 1 | 2 | 37 | 103.70 |
Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 | |||||||
Total,558 for 5 declared 107.4 overs Total,558 for 5 declared 107.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dupavillon | 23.0 | 5 | 73 | 1 | 103 | 0 | 0 | 11 | 0 | 3.17 |
Abrahams | 21.0 | 4 | 89 | 1 | 89 | 0 | 1 | 12 | 2 | 4.23 |
Meyer | 16.0 | 3 | 97 | 0 | 54 | 0 | 1 | 10 | 3 | 6.06 |
Whitehead | 22.0 | 1 | 125 | 1 | 83 | 0 | 0 | 15 | 4 | 5.68 |
Gilson | 7.4 | 0 | 56 | 0 | 24 | 0 | 0 | 6 | 3 | 7.30 |
Mogakane | 10.0 | 1 | 58 | 1 | 32 | 0 | 1 | 8 | 0 | 5.80 |
Nofal | 4.0 | 0 | 37 | 1 | 10 | 0 | 0 | 1 | 4 | 9.25 |
Rapulana | 4.0 | 0 | 19 | 0 | 9 | 0 | 0 | 1 | 0 | 4.75 |
| Fall of wicket | Batter |
|---|---|
21 for 1 (7.2 overs) | Richards |
200 for 2 (53.3 overs) | Hamza |
245 for 3 (63.1 overs) | D Hendricks |
398 for 4 (90.1 overs) | Makwetu |
475 for 5 (98.2 overs) | Mulder |
Tuskers 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nofal,bowled Mulder Nofal, bowled Mulder | 34 | 53 | 38 | 6 | 0 | 75 | 64.15 |
Compton,caught Richards, bowled Fortuin Compton, caught Richards, bowled Fortuin | 22 | 40 | 30 | 3 | 0 | 60 | 55.00 |
Rapulana,caught Richards, bowled Mulder Rapulana, caught Richards, bowled Mulder | 7 | 11 | 7 | 1 | 0 | 24 | 63.64 |
Mogakane,caught Richards, bowled Mulder Mogakane, caught Richards, bowled Mulder | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Zuma,caught Richards, bowled Peter Zuma, caught Richards, bowled Peter | 27 | 63 | 48 | 4 | 0 | 90 | 42.86 |
Gilson,caught Hamza, bowled Mulder Gilson, caught Hamza, bowled Mulder | 57 | 99 | 76 | 11 | 0 | 123 | 57.58 |
Urquhart,leg before wicket, bowled Fortuin Urquhart, leg before wicket, bowled Fortuin | 29 | 81 | 68 | 5 | 0 | 123 | 35.80 |
Whitehead,leg before wicket, bowled Mulder Whitehead, leg before wicket, bowled Mulder | 7 | 17 | 15 | 0 | 1 | 16 | 41.18 |
Dupavillon,not out Dupavillon, not out | 22 | 60 | 51 | 4 | 0 | 86 | 36.67 |
Meyer,bowled Peter Meyer, bowled Peter | 5 | 9 | 7 | 1 | 0 | 14 | 55.56 |
Abrahams,leg before wicket, bowled Fortuin Abrahams, leg before wicket, bowled Fortuin | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 2, byes 8, leg byes 5, total 15 Extras, no balls 0, wides 2, byes 8, leg byes 5, total 15 | |||||||
Total,225 all out 73.3 overs Total,225 all out 73.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yusuf | 14.0 | 4 | 49 | 0 | 64 | 0 | 1 | 8 | 0 | 3.50 |
Sipamla | 4.5 | 2 | 24 | 0 | 20 | 0 | 0 | 5 | 0 | 4.96 |
Mulder | 17.0 | 7 | 39 | 5 | 85 | 0 | 1 | 7 | 0 | 2.29 |
Fortuin | 20.4 | 4 | 50 | 3 | 100 | 0 | 0 | 6 | 1 | 2.41 |
Peter | 16.0 | 4 | 42 | 2 | 75 | 0 | 0 | 7 | 0 | 2.62 |
Potgieter | 1.0 | 0 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
56 for 1 (13.1 overs) | Compton |
60 for 2 (16.3 overs) | Nofal |
60 for 3 (16.5 overs) | Mogakane |
69 for 4 (18.4 overs) | Rapulana |
138 for 5 (38.5 overs) | Zuma |
169 for 6 (48.2 overs) | Gilson |
177 for 7 (52.5 overs) | Whitehead |
213 for 8 (67.4 overs) | Urquhart |
224 for 9 (72.2 overs) | Meyer |
225 for 10 (73.3 overs) | Abrahams |
Team Lineups
home team, Lions
Starting lineup
- Dominic Hendricks , Captain
- Joshua Richards
- Zubayr Hamza
- Wandile Makwetu
- Wiaan Mulder
- Connor Esterhuizen , Wicket Keeper
- Delano Potgieter
- Bjorn Fortuin
- Codi Yusuf
- Lutho Sipamla
- Nqaba Peter
away team, Tuskers
Starting lineup
- Jonty Rapulana
- Ben Compton
- Malcolm Nofal
- Andile Mogakane
- Ntando Zuma , Wicket Keeper
- Sean Gilson , Captain
- Matthew Urquhart
- Sean Whitehead
- Renaldo Meyer
- Daryn Dupavillon
- Ziyaad Abrahams
home team, Lions
Starting lineup
- Dominic Hendricks , Captain
- Joshua Richards
- Zubayr Hamza
- Wandile Makwetu
- Wiaan Mulder
- Connor Esterhuizen , Wicket Keeper
- Delano Potgieter
- Bjorn Fortuin
- Codi Yusuf
- Lutho Sipamla
- Nqaba Peter
away team, Tuskers
Starting lineup
- Jonty Rapulana
- Ben Compton
- Malcolm Nofal
- Andile Mogakane
- Ntando Zuma , Wicket Keeper
- Sean Gilson , Captain
- Matthew Urquhart
- Sean Whitehead
- Renaldo Meyer
- Daryn Dupavillon
- Ziyaad Abrahams
- Start Time:
- 08:00
- Toss:
- Tuskers won the toss and decided to bat
- Venue:
- DP World Wanderers, Johannesburg
- Officials:
- Bongani Jele, Stephen Harris, Philip Vosloo