Dolphins vs Warriors
Mon 9 Feb 2026 - Thu 12 Feb 2026,CSA 4-Day Domestic Series - Day 4 of 4
Dolphins vs Warriors, result
Dolphins win by 2 wickets
Dolphins innings:- 253 all out from 65.4 overs
- 370 for 8 from 92.3 overs
- 380 all out from 106.3 overs
- 237 for 5 declared from 54.2 overs
Warriors 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hermann,caught Parsons, bowled Mokoena Hermann, caught Parsons, bowled Mokoena | 94 | 157 | 112 | 15 | 0 | 287 | 59.87 |
Litheko,bowled Mokoena Litheko, bowled Mokoena | 3 | 42 | 39 | 0 | 0 | 50 | 7.14 |
Manack,caught Simelane, bowled Luus Manack, caught Simelane, bowled Luus | 15 | 43 | 37 | 3 | 0 | 58 | 34.88 |
Breetzke,leg before wicket, bowled Luus Breetzke, leg before wicket, bowled Luus | 5 | 12 | 10 | 1 | 0 | 12 | 41.67 |
Qeshile,caught Viljoen, bowled Luus Qeshile, caught Viljoen, bowled Luus | 26 | 59 | 49 | 4 | 0 | 90 | 44.07 |
JP King,caught Viljoen, bowled Luus JP King, caught Viljoen, bowled Luus | 86 | 129 | 83 | 10 | 1 | 200 | 66.67 |
Muthusamy,caught Viljoen, bowled Luus Muthusamy, caught Viljoen, bowled Luus | 113 | 144 | 91 | 13 | 2 | 207 | 78.47 |
Kruger,leg before wicket, bowled Parsons Kruger, leg before wicket, bowled Parsons | 6 | 23 | 17 | 0 | 0 | 31 | 26.09 |
Boast,caught Viljoen, bowled Mokoena Boast, caught Viljoen, bowled Mokoena | 9 | 29 | 21 | 0 | 0 | 28 | 31.03 |
Mungroo,leg before wicket, bowled Parsons Mungroo, leg before wicket, bowled Parsons | 3 | 5 | 3 | 0 | 0 | 5 | 60.00 |
Peters,not out Peters, not out | 1 | 2 | 1 | 0 | 0 | 6 | 50.00 |
Extras, no balls 6, wides 2, byes 2, leg byes 9, total 19 Extras, no balls 6, wides 2, byes 2, leg byes 9, total 19 | |||||||
Total,380 all out 106.3 overs Total,380 all out 106.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
E Bosch | 17.0 | 1 | 68 | 0 | 74 | 3 | 1 | 9 | 1 | 4.00 |
Cele | 17.4 | 6 | 42 | 0 | 85 | 0 | 1 | 5 | 0 | 2.37 |
Mokoena | 19.0 | 4 | 48 | 3 | 91 | 1 | 0 | 6 | 0 | 2.52 |
Simelane | 11.0 | 2 | 40 | 0 | 50 | 1 | 0 | 7 | 0 | 3.63 |
Luus | 20.3 | 2 | 77 | 5 | 88 | 1 | 0 | 11 | 0 | 3.75 |
Parsons | 19.2 | 0 | 81 | 2 | 67 | 0 | 0 | 6 | 2 | 4.18 |
S Pillay | 2.0 | 0 | 13 | 0 | 5 | 0 | 0 | 2 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
16 for 1 (11.2 overs) | Litheko |
49 for 2 (23.1 overs) | Manack |
56 for 3 (25.4 overs) | Breetzke |
126 for 4 (43.1 overs) | Qeshile |
187 for 5 (59.1 overs) | Hermann |
323 for 6 (90.2 overs) | JP King |
346 for 7 (97.3 overs) | Kruger |
375 for 8 (104.2 overs) | Boast |
378 for 9 (105.2 overs) | Mungroo |
380 for 10 (106.3 overs) | Muthusamy |
Dolphins 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dithole,bowled Mungroo Dithole, bowled Mungroo | 37 | 56 | 40 | 6 | 0 | 79 | 66.07 |
S Pillay,caught Manack, bowled Peters S Pillay, caught Manack, bowled Peters | 4 | 7 | 6 | 1 | 0 | 10 | 57.14 |
van Staden,caught Qeshile, bowled Peters van Staden, caught Qeshile, bowled Peters | 52 | 73 | 53 | 10 | 0 | 125 | 71.23 |
Zondo,caught Mungroo, bowled Peters Zondo, caught Mungroo, bowled Peters | 9 | 19 | 16 | 2 | 0 | 31 | 47.37 |
Viljoen,caught Peters, bowled Manack Viljoen, caught Peters, bowled Manack | 69 | 111 | 75 | 8 | 0 | 175 | 62.16 |
E Bosch,caught Qeshile, bowled Kruger E Bosch, caught Qeshile, bowled Kruger | 5 | 12 | 8 | 0 | 0 | 24 | 41.67 |
Simelane,caught Hermann, bowled Peters Simelane, caught Hermann, bowled Peters | 38 | 38 | 23 | 6 | 1 | 59 | 100.00 |
Phiri,caught Boast, bowled Manack Phiri, caught Boast, bowled Manack | 20 | 54 | 46 | 4 | 0 | 70 | 37.04 |
Mokoena,caught Hermann, bowled Peters Mokoena, caught Hermann, bowled Peters | 4 | 15 | 12 | 0 | 0 | 21 | 26.67 |
Saulez,not out Saulez, not out | 2 | 11 | 9 | 0 | 0 | 20 | 18.18 |
Luus,caught Hermann, bowled Muthusamy Luus, caught Hermann, bowled Muthusamy | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Extras, no balls 8, wides 0, byes 0, leg byes 5, total 13 Extras, no balls 8, wides 0, byes 0, leg byes 5, total 13 | |||||||
Total,253 all out 65.4 overs Total,253 all out 65.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boast | 11.0 | 0 | 68 | 0 | 42 | 0 | 0 | 12 | 1 | 6.18 |
Peters | 14.0 | 2 | 67 | 5 | 57 | 5 | 0 | 10 | 0 | 4.78 |
Muthusamy | 20.4 | 4 | 52 | 1 | 96 | 1 | 0 | 6 | 0 | 2.51 |
Mungroo | 10.0 | 2 | 33 | 1 | 48 | 2 | 0 | 5 | 0 | 3.30 |
Kruger | 8.0 | 2 | 25 | 1 | 37 | 0 | 0 | 4 | 0 | 3.12 |
Manack | 2.0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
9 for 1 (1.6 overs) | S Pillay |
72 for 2 (15.6 overs) | Dithole |
99 for 3 (22.3 overs) | Zondo |
112 for 4 (26.4 overs) | van Staden |
123 for 5 (31.2 overs) | E Bosch |
196 for 6 (44.1 overs) | Simelane |
242 for 7 (58.4 overs) | Viljoen |
247 for 8 (60.5 overs) | Phiri |
252 for 9 (64.2 overs) | Mokoena |
253 for 10 (65.4 overs) | Luus |
Warriors 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hermann,caught Viljoen, bowled E Bosch Hermann, caught Viljoen, bowled E Bosch | 2 | 9 | 7 | 0 | 0 | 11 | 22.22 |
Litheko,caught Viljoen, bowled Luus Litheko, caught Viljoen, bowled Luus | 30 | 65 | 50 | 4 | 0 | 93 | 46.15 |
Manack,caught Viljoen, bowled E Bosch Manack, caught Viljoen, bowled E Bosch | 6 | 9 | 7 | 1 | 0 | 10 | 66.67 |
Breetzke,not out Breetzke, not out | 91 | 128 | 84 | 13 | 1 | 231 | 71.09 |
Qeshile,caught Viljoen, bowled E Bosch Qeshile, caught Viljoen, bowled E Bosch | 9 | 14 | 11 | 2 | 0 | 26 | 64.29 |
JP King,bowled E Bosch JP King, bowled E Bosch | 84 | 101 | 65 | 14 | 0 | 131 | 83.17 |
Extras, no balls 0, wides 0, byes 0, leg byes 15, total 15 Extras, no balls 0, wides 0, byes 0, leg byes 15, total 15 | |||||||
Total,237 for 5 declared 54.2 overs Total,237 for 5 declared 54.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
E Bosch | 12.2 | 2 | 25 | 4 | 60 | 0 | 0 | 3 | 0 | 2.02 |
Mokoena | 9.0 | 2 | 37 | 0 | 38 | 0 | 0 | 6 | 0 | 4.11 |
Luus | 12.0 | 1 | 56 | 1 | 49 | 0 | 0 | 9 | 1 | 4.66 |
Simelane | 10.0 | 0 | 47 | 0 | 40 | 0 | 0 | 8 | 0 | 4.70 |
S Pillay | 5.0 | 0 | 33 | 0 | 13 | 0 | 0 | 5 | 0 | 6.60 |
Saulez | 6.0 | 0 | 24 | 0 | 24 | 0 | 0 | 3 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (2.3 overs) | Hermann |
10 for 2 (4.6 overs) | Manack |
58 for 3 (19.2 overs) | Litheko |
83 for 4 (24.3 overs) | Qeshile |
237 for 5 (54.2 overs) | JP King |
Dolphins 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dithole,caught Qeshile, bowled Boast Dithole, caught Qeshile, bowled Boast | 12 | 22 | 18 | 2 | 0 | 36 | 54.55 |
S Pillay,caught Qeshile, bowled Muthusamy S Pillay, caught Qeshile, bowled Muthusamy | 111 | 163 | 105 | 14 | 0 | 262 | 68.10 |
van Staden,bowled Mungroo van Staden, bowled Mungroo | 61 | 134 | 97 | 7 | 0 | 181 | 45.52 |
Zondo,caught Mungroo, bowled Peters Zondo, caught Mungroo, bowled Peters | 71 | 103 | 69 | 12 | 0 | 158 | 68.93 |
Viljoen,leg before wicket, bowled Boast Viljoen, leg before wicket, bowled Boast | 3 | 11 | 10 | 0 | 0 | 13 | 27.27 |
Phiri,caught Qeshile, bowled Mungroo Phiri, caught Qeshile, bowled Mungroo | 4 | 21 | 20 | 1 | 0 | 30 | 19.05 |
E Bosch,caught Breetzke, bowled Peters E Bosch, caught Breetzke, bowled Peters | 53 | 66 | 46 | 8 | 1 | 78 | 80.30 |
Simelane,not out Simelane, not out | 21 | 13 | 6 | 3 | 1 | 36 | 161.54 |
Mokoena,caught Manack, bowled Muthusamy Mokoena, caught Manack, bowled Muthusamy | 1 | 14 | 13 | 0 | 0 | 12 | 7.14 |
Saulez,not out Saulez, not out | 7 | 13 | 9 | 0 | 0 | 13 | 53.85 |
Extras, no balls 5, wides 1, byes 10, leg byes 10, total 26 Extras, no balls 5, wides 1, byes 10, leg byes 10, total 26 | |||||||
Total,370 for 8 92.3 overs Total,370 for 8 92.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boast | 18.3 | 4 | 89 | 2 | 77 | 4 | 1 | 12 | 1 | 4.81 |
Peters | 14.0 | 1 | 82 | 2 | 51 | 0 | 0 | 13 | 1 | 5.85 |
Kruger | 9.0 | 3 | 28 | 0 | 43 | 0 | 0 | 5 | 0 | 3.11 |
Mungroo | 12.0 | 2 | 40 | 2 | 49 | 0 | 0 | 5 | 0 | 3.33 |
Hermann | 3.0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 1.66 |
Muthusamy | 35.0 | 4 | 98 | 2 | 153 | 1 | 0 | 10 | 0 | 2.80 |
Manack | 1.0 | 0 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
48 for 1 (6.6 overs) | Dithole |
179 for 2 (48.1 overs) | van Staden |
217 for 3 (57.5 overs) | S Pillay |
224 for 4 (60.4 overs) | Viljoen |
242 for 5 (66.6 overs) | Phiri |
327 for 6 (84.5 overs) | Zondo |
342 for 7 (86.4 overs) | E Bosch |
346 for 8 (89.3 overs) | Mokoena |
Team Lineups
home team, Dolphins
Starting lineup
- Tshepang Dithole
- Semal Pillay
- Slade van Staden
- Bryce Parsons , Captain
- Khaya Zondo
- Hanu Viljoen , Wicket Keeper
- Eathan Bosch
- Andile Simelane
- Nqobani Mokoena
- Tristan Luus
- Okuhle Cele
Substitutes
home team, Dolphins
- Tim Saulez
- Gomolemo Phiri
away team, Warriors
Starting lineup
- Jordan Hermann
- Modiri Litheko
- Muhammad Manack
- Matthew Breetzke
- Sinethemba Qeshile , Wicket Keeper
- JP King
- Senuran Muthusamy , Captain
- Patrick Kruger
- Matthew Boast
- Gideon Peters
- Kerwin Mungroo
away team, Warriors
Substitutes will appear here
home team, Dolphins
Starting lineup
- Tshepang Dithole
- Semal Pillay
- Slade van Staden
- Bryce Parsons , Captain
- Khaya Zondo
- Hanu Viljoen , Wicket Keeper
- Eathan Bosch
- Andile Simelane
- Nqobani Mokoena
- Tristan Luus
- Okuhle Cele
Substitutes
- Tim Saulez
- Gomolemo Phiri
away team, Warriors
Starting lineup
- Jordan Hermann
- Modiri Litheko
- Muhammad Manack
- Matthew Breetzke
- Sinethemba Qeshile , Wicket Keeper
- JP King
- Senuran Muthusamy , Captain
- Patrick Kruger
- Matthew Boast
- Gideon Peters
- Kerwin Mungroo
Substitutes
Substitutes will appear here
- Start Time:
- 07:00
- Toss:
- Dolphins won the toss and decided to field
- Venue:
- Hollywoodbets Kingsmead, Durban
- Officials:
- Lubabalo Gcuma, Thomas Mokorosi, Rudi Birkenstock