Western Province vs Titans
Mon 9 Feb 2026 - Thu 12 Feb 2026,CSA 4-Day Domestic Series - Day 4 of 4
Western Province vs Titans, result
Titans win by 9 wickets
Western Province innings:- 241 all out from 58.2 overs
- 228 all out from 58.4 overs
- 306 all out from 102.5 overs
- 164 for 1 from 39.0 overs
Western Province 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smith,caught Makhanya, bowled Dala Smith, caught Makhanya, bowled Dala | 40 | 39 | 25 | 8 | 0 | 69 | 102.56 |
Joseph,caught Moonsamy, bowled Williams Joseph, caught Moonsamy, bowled Williams | 4 | 9 | 8 | 1 | 0 | 16 | 44.44 |
van Heerden,caught Moonsamy, bowled Makhanya van Heerden, caught Moonsamy, bowled Makhanya | 35 | 73 | 56 | 5 | 0 | 100 | 47.95 |
Bedingham,bowled Williams Bedingham, bowled Williams | 23 | 45 | 31 | 3 | 0 | 74 | 51.11 |
Verreynne,caught Moonsamy, bowled D Jansen Verreynne, caught Moonsamy, bowled D Jansen | 39 | 43 | 25 | 5 | 0 | 65 | 90.70 |
Kitime,caught Williams, bowled D Jansen Kitime, caught Williams, bowled D Jansen | 20 | 38 | 28 | 3 | 0 | 59 | 52.63 |
Simmonds,bowled D Jansen Simmonds, bowled D Jansen | 4 | 6 | 5 | 1 | 0 | 8 | 66.67 |
Mpongwana,stumped Moonsamy, bowled Brand Mpongwana, stumped Moonsamy, bowled Brand | 37 | 55 | 34 | 5 | 0 | 76 | 67.27 |
Hendricks,caught Harmer, bowled Dala Hendricks, caught Harmer, bowled Dala | 2 | 11 | 9 | 0 | 0 | 12 | 18.18 |
Paterson,caught Makhanya, bowled Dala Paterson, caught Makhanya, bowled Dala | 8 | 10 | 8 | 2 | 0 | 11 | 80.00 |
Dube,not out Dube, not out | 16 | 26 | 19 | 3 | 0 | 41 | 61.54 |
Extras, no balls 5, wides 1, byes 5, leg byes 2, total 13 Extras, no balls 5, wides 1, byes 5, leg byes 2, total 13 | |||||||
Total,241 all out 58.2 overs Total,241 all out 58.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
D Jansen | 14.0 | 1 | 73 | 3 | 53 | 0 | 0 | 13 | 0 | 5.21 |
Williams | 10.0 | 1 | 54 | 2 | 41 | 4 | 1 | 7 | 0 | 5.40 |
Smit | 10.0 | 4 | 24 | 0 | 47 | 0 | 0 | 3 | 0 | 2.40 |
Dala | 10.0 | 2 | 45 | 3 | 42 | 0 | 0 | 9 | 0 | 4.50 |
Harmer | 9.0 | 0 | 26 | 0 | 37 | 0 | 0 | 3 | 0 | 2.88 |
Makhanya | 4.0 | 0 | 11 | 1 | 18 | 1 | 0 | 1 | 0 | 2.75 |
Brand | 1.2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.75 |
| Fall of wicket | Batter |
|---|---|
16 for 1 (3.3 overs) | Joseph |
63 for 2 (13.4 overs) | Smith |
105 for 3 (24.3 overs) | van Heerden |
123 for 4 (29.4 overs) | Bedingham |
171 for 5 (38.4 overs) | Verreynne |
175 for 6 (40.4 overs) | Simmonds |
184 for 7 (42.3 overs) | Kitime |
187 for 8 (45.1 overs) | Hendricks |
203 for 9 (47.5 overs) | Paterson |
241 for 10 (58.2 overs) | Mpongwana |
Titans 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Senokwane,caught Smith, bowled Paterson Senokwane, caught Smith, bowled Paterson | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Petersen,bowled Paterson Petersen, bowled Paterson | 32 | 58 | 42 | 4 | 0 | 81 | 55.17 |
Brand,run out Kitime Brand, run out Kitime | 23 | 69 | 58 | 2 | 1 | 126 | 33.33 |
Pretorius,caught Bedingham, bowled Hendricks Pretorius, caught Bedingham, bowled Hendricks | 56 | 76 | 53 | 11 | 0 | 114 | 73.68 |
Makhanya,caught Smith, bowled Simmonds Makhanya, caught Smith, bowled Simmonds | 7 | 19 | 15 | 1 | 0 | 29 | 36.84 |
Moonsamy,caught Smith, bowled Mpongwana Moonsamy, caught Smith, bowled Mpongwana | 90 | 182 | 135 | 12 | 0 | 236 | 49.45 |
Harmer,bowled Hendricks Harmer, bowled Hendricks | 41 | 101 | 70 | 3 | 0 | 142 | 40.59 |
D Jansen,caught Mpongwana, bowled Paterson D Jansen, caught Mpongwana, bowled Paterson | 24 | 52 | 40 | 4 | 0 | 88 | 46.15 |
Dala,not out Dala, not out | 15 | 43 | 36 | 2 | 0 | 63 | 34.88 |
Williams,caught van Heerden, bowled Paterson Williams, caught van Heerden, bowled Paterson | 5 | 8 | 6 | 1 | 0 | 13 | 62.50 |
Smit,caught van Heerden, bowled Mpongwana Smit, caught van Heerden, bowled Mpongwana | 4 | 8 | 7 | 1 | 0 | 14 | 50.00 |
Extras, no balls 1, wides 6, byes 0, leg byes 2, total 9 Extras, no balls 1, wides 6, byes 0, leg byes 2, total 9 | |||||||
Total,306 all out 102.5 overs Total,306 all out 102.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 22.0 | 4 | 77 | 4 | 97 | 0 | 0 | 13 | 0 | 3.50 |
Hendricks | 23.0 | 4 | 80 | 2 | 104 | 0 | 2 | 10 | 1 | 3.47 |
Mpongwana | 15.5 | 3 | 38 | 2 | 75 | 0 | 0 | 5 | 0 | 2.40 |
Dube | 11.0 | 0 | 48 | 0 | 43 | 0 | 0 | 8 | 0 | 4.36 |
Simmonds | 25.0 | 5 | 51 | 1 | 117 | 0 | 0 | 5 | 0 | 2.04 |
van Heerden | 6.0 | 0 | 10 | 0 | 27 | 1 | 0 | 0 | 0 | 1.66 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.2 overs) | Senokwane |
56 for 2 (16.5 overs) | Petersen |
87 for 3 (26.2 overs) | Brand |
113 for 4 (32.6 overs) | Makhanya |
139 for 5 (41.1 overs) | Pretorius |
225 for 6 (80.1 overs) | Harmer |
279 for 7 (90.1 overs) | Moonsamy |
283 for 8 (97.2 overs) | D Jansen |
291 for 9 (99.5 overs) | Williams |
306 for 10 (102.5 overs) | Smit |
Western Province 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smith,caught Senokwane, bowled D Jansen Smith, caught Senokwane, bowled D Jansen | 23 | 29 | 21 | 5 | 0 | 39 | 79.31 |
Joseph,bowled Williams Joseph, bowled Williams | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
van Heerden,bowled Dala van Heerden, bowled Dala | 48 | 54 | 28 | 5 | 0 | 96 | 88.89 |
Bedingham,caught Moonsamy, bowled D Jansen Bedingham, caught Moonsamy, bowled D Jansen | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Verreynne,caught Petersen, bowled Harmer Verreynne, caught Petersen, bowled Harmer | 45 | 85 | 54 | 3 | 0 | 121 | 52.94 |
Kitime,leg before wicket, bowled Harmer Kitime, leg before wicket, bowled Harmer | 3 | 15 | 13 | 0 | 0 | 13 | 20.00 |
Simmonds,not out Simmonds, not out | 72 | 89 | 53 | 8 | 1 | 143 | 80.90 |
Mpongwana,caught Petersen, bowled Harmer Mpongwana, caught Petersen, bowled Harmer | 18 | 31 | 23 | 3 | 0 | 31 | 58.06 |
Hendricks,leg before wicket, bowled D Jansen Hendricks, leg before wicket, bowled D Jansen | 6 | 33 | 27 | 0 | 0 | 44 | 18.18 |
Dube,caught Harmer, bowled D Jansen Dube, caught Harmer, bowled D Jansen | 1 | 13 | 12 | 0 | 0 | 14 | 7.69 |
Paterson,bowled D Jansen Paterson, bowled D Jansen | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 1, wides 3, byes 8, leg byes 0, total 12 Extras, no balls 1, wides 3, byes 8, leg byes 0, total 12 | |||||||
Total,228 all out 58.4 overs Total,228 all out 58.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
D Jansen | 15.4 | 0 | 59 | 5 | 59 | 1 | 1 | 5 | 0 | 3.76 |
Williams | 4.5 | 1 | 36 | 1 | 17 | 0 | 0 | 7 | 0 | 7.44 |
Harmer | 23.0 | 4 | 72 | 3 | 99 | 0 | 1 | 7 | 1 | 3.13 |
Smit | 7.0 | 0 | 33 | 0 | 26 | 0 | 1 | 4 | 0 | 4.71 |
Dala | 7.1 | 0 | 16 | 1 | 30 | 0 | 0 | 1 | 0 | 2.23 |
Brand | 1.0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (1.2 overs) | Joseph |
44 for 2 (8.3 overs) | Smith |
44 for 3 (8.4 overs) | Bedingham |
101 for 4 (22.1 overs) | van Heerden |
106 for 5 (25.3 overs) | Kitime |
138 for 6 (35.2 overs) | Verreynne |
172 for 7 (43.4 overs) | Mpongwana |
218 for 8 (54.6 overs) | Hendricks |
228 for 9 (58.3 overs) | Dube |
228 for 10 (58.4 overs) | Paterson |
Titans 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Senokwane,not out Senokwane, not out | 86 | 131 | 91 | 14 | 0 | 175 | 65.65 |
Petersen,caught Verreynne, bowled Paterson Petersen, caught Verreynne, bowled Paterson | 5 | 13 | 11 | 1 | 0 | 13 | 38.46 |
Brand,not out Brand, not out | 65 | 91 | 53 | 7 | 0 | 161 | 71.43 |
Extras, no balls 1, wides 1, byes 4, leg byes 2, total 8 Extras, no balls 1, wides 1, byes 4, leg byes 2, total 8 | |||||||
Total,164 for 1 39.0 overs Total,164 for 1 39.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 9.0 | 1 | 20 | 1 | 42 | 1 | 0 | 2 | 0 | 2.22 |
Hendricks | 12.0 | 1 | 39 | 0 | 49 | 0 | 0 | 4 | 0 | 3.25 |
Mpongwana | 4.0 | 0 | 26 | 0 | 15 | 0 | 0 | 5 | 0 | 6.50 |
Simmonds | 7.0 | 0 | 38 | 0 | 24 | 0 | 0 | 6 | 0 | 5.42 |
Dube | 7.0 | 1 | 35 | 0 | 24 | 0 | 1 | 5 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (2.6 overs) | Petersen |
Team Lineups
home team, Western Province
Starting lineup
- Daniel Smith , Captain
- Kashief Joseph
- Joshua van Heerden
- David Bedingham
- Kyle Verreynne , Wicket Keeper
- Valentine Kitime
- Kyle Simmonds
- Mihlali Mpongwana
- Beuran Hendricks
- Dane Paterson
- Mbulelo Dube
away team, Titans
Starting lineup
- Lesego Senokwane
- Keegan Petersen
- Neil Brand
- Lhuan-dré Pretorius
- Sibonelo Makhanya
- Rivaldo Moonsamy , Wicket Keeper
- Simon Harmer , Captain
- Duan Jansen
- Junior Dala
- Lizaad Williams
- Janco Smit
home team, Western Province
Starting lineup
- Daniel Smith , Captain
- Kashief Joseph
- Joshua van Heerden
- David Bedingham
- Kyle Verreynne , Wicket Keeper
- Valentine Kitime
- Kyle Simmonds
- Mihlali Mpongwana
- Beuran Hendricks
- Dane Paterson
- Mbulelo Dube
away team, Titans
Starting lineup
- Lesego Senokwane
- Keegan Petersen
- Neil Brand
- Lhuan-dré Pretorius
- Sibonelo Makhanya
- Rivaldo Moonsamy , Wicket Keeper
- Simon Harmer , Captain
- Duan Jansen
- Junior Dala
- Lizaad Williams
- Janco Smit
- Start Time:
- 08:00
- Toss:
- Titans won the toss and decided to field
- Venue:
- World Sports Betting Newlands, Cape Town
- Officials:
- Marais Erasmus, Warren Wyngaard, Laurence Matroos