Garden Route Badgers vs Eastern Storm
Thu 29 Jan 2026 - Sun 1 Feb 2026,CSA 4-Day Domestic Series - Day 4 of 4
Garden Route Badgers vs Eastern Storm, result
Eastern Storm win by 237 runs
Garden Route Badgers innings:- 224 all out from 61.4 overs
- 146 all out from 45.3 overs
- 340 all out from 122.5 overs
- 267 all out from 106.3 overs
Eastern Storm 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,caught Alder, bowled Karelse Snyman, caught Alder, bowled Karelse | 57 | 131 | 97 | 5 | 0 | 181 | 43.51 |
Kemm,caught Valli, bowled Karelse Kemm, caught Valli, bowled Karelse | 54 | 196 | 162 | 4 | 0 | 288 | 27.55 |
Britz,leg before wicket, bowled Momberg Britz, leg before wicket, bowled Momberg | 53 | 145 | 121 | 4 | 1 | 186 | 36.55 |
Sekhukhune,caught Hansen, bowled Momberg Sekhukhune, caught Hansen, bowled Momberg | 45 | 109 | 85 | 5 | 0 | 155 | 41.28 |
Marais,caught Moletsane, bowled Alder Marais, caught Moletsane, bowled Alder | 79 | 90 | 52 | 9 | 1 | 151 | 87.78 |
Thomson,caught Karelse, bowled Alder Thomson, caught Karelse, bowled Alder | 3 | 10 | 7 | 0 | 0 | 11 | 30.00 |
Govender,bowled Jacobs Govender, bowled Jacobs | 10 | 30 | 23 | 0 | 0 | 30 | 33.33 |
Rasemene,leg before wicket, bowled Jacobs Rasemene, leg before wicket, bowled Jacobs | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Albanie,caught Momberg, bowled Jacobs Albanie, caught Momberg, bowled Jacobs | 3 | 18 | 16 | 0 | 0 | 21 | 16.67 |
A Khan,not out A Khan, not out | 12 | 13 | 9 | 1 | 1 | 17 | 92.31 |
Ndlela,caught Karelse, bowled Alder Ndlela, caught Karelse, bowled Alder | 0 | 5 | 5 | 0 | 0 | 10 | 0.00 |
Extras, no balls 11, wides 1, byes 7, leg byes 5, total 24 Extras, no balls 11, wides 1, byes 7, leg byes 5, total 24 | |||||||
Total,340 all out 122.5 overs Total,340 all out 122.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brett | 24.0 | 4 | 58 | 0 | 116 | 2 | 0 | 4 | 0 | 2.41 |
Cele | 18.0 | 1 | 64 | 0 | 77 | 4 | 0 | 7 | 0 | 3.55 |
Momberg | 22.0 | 5 | 57 | 2 | 100 | 0 | 1 | 4 | 1 | 2.59 |
Moletsane | 9.0 | 1 | 24 | 0 | 40 | 1 | 0 | 2 | 0 | 2.66 |
Karelse | 15.0 | 6 | 25 | 2 | 77 | 0 | 0 | 3 | 0 | 1.66 |
Alder | 29.5 | 5 | 76 | 3 | 136 | 2 | 0 | 7 | 0 | 2.54 |
Jacobs | 5.0 | 0 | 24 | 3 | 23 | 2 | 0 | 1 | 2 | 4.80 |
| Fall of wicket | Batter |
|---|---|
99 for 1 (41.1 overs) | Snyman |
159 for 2 (68.3 overs) | Kemm |
205 for 3 (87.2 overs) | Britz |
283 for 4 (103.3 overs) | Sekhukhune |
288 for 5 (106.4 overs) | Thomson |
305 for 6 (113.2 overs) | Govender |
305 for 7 (113.3 overs) | Rasemene |
325 for 8 (119.2 overs) | Albanie |
327 for 9 (120.5 overs) | Marais |
340 for 10 (122.5 overs) | Ndlela |
Garden Route Badgers 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Terblanche,leg before wicket, bowled Kemm Terblanche, leg before wicket, bowled Kemm | 16 | 35 | 29 | 3 | 0 | 67 | 45.71 |
Valli,leg before wicket, bowled Rasemene Valli, leg before wicket, bowled Rasemene | 13 | 23 | 19 | 3 | 0 | 33 | 56.52 |
Jacobs,leg before wicket, bowled Rasemene Jacobs, leg before wicket, bowled Rasemene | 35 | 41 | 29 | 4 | 1 | 65 | 85.37 |
van Heerden,stumped Govender, bowled Kemm van Heerden, stumped Govender, bowled Kemm | 41 | 63 | 42 | 3 | 2 | 100 | 65.08 |
Moletsane,leg before wicket, bowled Rasemene Moletsane, leg before wicket, bowled Rasemene | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Karelse,bowled Rasemene Karelse, bowled Rasemene | 33 | 65 | 50 | 4 | 1 | 94 | 50.77 |
Hansen,caught Kemm, bowled Ndlela Hansen, caught Kemm, bowled Ndlela | 0 | 7 | 7 | 0 | 0 | 5 | 0.00 |
Alder,bowled Rasemene Alder, bowled Rasemene | 33 | 29 | 18 | 4 | 1 | 37 | 113.79 |
Brett,bowled Kemm Brett, bowled Kemm | 10 | 17 | 10 | 0 | 0 | 23 | 58.82 |
Momberg,caught Marais, bowled Britz Momberg, caught Marais, bowled Britz | 25 | 56 | 44 | 2 | 1 | 64 | 44.64 |
Cele,not out Cele, not out | 14 | 36 | 28 | 1 | 0 | 53 | 38.89 |
Extras, no balls 3, wides 0, byes 0, leg byes 1, total 4 Extras, no balls 3, wides 0, byes 0, leg byes 1, total 4 | |||||||
Total,224 all out 61.4 overs Total,224 all out 61.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rasemene | 11.4 | 1 | 50 | 5 | 51 | 3 | 0 | 8 | 0 | 4.28 |
A Khan | 9.0 | 4 | 16 | 0 | 43 | 0 | 0 | 1 | 0 | 1.77 |
Albanie | 10.0 | 0 | 36 | 0 | 43 | 0 | 0 | 3 | 1 | 3.60 |
Kemm | 25.0 | 5 | 101 | 3 | 110 | 0 | 0 | 9 | 5 | 4.04 |
Ndlela | 4.0 | 0 | 19 | 1 | 16 | 0 | 0 | 3 | 0 | 4.75 |
Thomson | 1.2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.75 |
Britz | 0.4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1 (6.5 overs) | Valli |
39 for 2 (13.1 overs) | Terblanche |
81 for 3 (20.3 overs) | Jacobs |
81 for 4 (20.4 overs) | Moletsane |
135 for 5 (35.2 overs) | van Heerden |
136 for 6 (36.4 overs) | Hansen |
159 for 7 (42.3 overs) | Karelse |
179 for 8 (44.6 overs) | Alder |
185 for 9 (47.6 overs) | Brett |
224 for 10 (61.4 overs) | Momberg |
Eastern Storm 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,caught Momberg, bowled Moletsane Snyman, caught Momberg, bowled Moletsane | 11 | 25 | 21 | 2 | 0 | 48 | 44.00 |
Kemm,leg before wicket, bowled Moletsane Kemm, leg before wicket, bowled Moletsane | 9 | 35 | 29 | 1 | 0 | 37 | 25.71 |
Britz,leg before wicket, bowled Cele Britz, leg before wicket, bowled Cele | 1 | 7 | 6 | 0 | 0 | 4 | 14.29 |
Sekhukhune,bowled Jacobs Sekhukhune, bowled Jacobs | 28 | 89 | 68 | 1 | 0 | 125 | 31.46 |
Marais,leg before wicket, bowled Moletsane Marais, leg before wicket, bowled Moletsane | 1 | 8 | 7 | 0 | 0 | 9 | 12.50 |
Thomson,caught Jacobs, bowled Alder Thomson, caught Jacobs, bowled Alder | 89 | 205 | 143 | 6 | 0 | 323 | 43.41 |
Govender,caught Karelse, bowled Cele Govender, caught Karelse, bowled Cele | 22 | 44 | 32 | 2 | 0 | 49 | 50.00 |
Rasemene,leg before wicket, bowled Alder Rasemene, leg before wicket, bowled Alder | 7 | 27 | 23 | 1 | 0 | 26 | 25.93 |
Albanie,leg before wicket, bowled Alder Albanie, leg before wicket, bowled Alder | 58 | 134 | 101 | 6 | 0 | 149 | 43.28 |
A Khan,leg before wicket, bowled Moletsane A Khan, leg before wicket, bowled Moletsane | 16 | 41 | 34 | 1 | 1 | 55 | 39.02 |
Ndlela,not out Ndlela, not out | 4 | 29 | 26 | 0 | 0 | 38 | 13.79 |
Extras, no balls 7, wides 4, byes 4, leg byes 6, total 21 Extras, no balls 7, wides 4, byes 4, leg byes 6, total 21 | |||||||
Total,267 all out 106.3 overs Total,267 all out 106.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brett | 18.0 | 2 | 33 | 0 | 88 | 3 | 2 | 2 | 0 | 1.83 |
Moletsane | 24.3 | 7 | 52 | 4 | 116 | 3 | 0 | 2 | 1 | 2.12 |
Cele | 15.0 | 4 | 50 | 2 | 64 | 0 | 0 | 6 | 0 | 3.33 |
Alder | 24.0 | 7 | 49 | 3 | 112 | 0 | 0 | 4 | 0 | 2.04 |
Momberg | 10.0 | 1 | 34 | 0 | 40 | 0 | 1 | 3 | 0 | 3.40 |
Jacobs | 12.0 | 3 | 35 | 1 | 52 | 1 | 1 | 3 | 0 | 2.91 |
Karelse | 3.0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 1.33 |
| Fall of wicket | Batter |
|---|---|
26 for 1 (9.2 overs) | Kemm |
27 for 2 (10.3 overs) | Britz |
29 for 3 (11.2 overs) | Snyman |
33 for 4 (13.3 overs) | Marais |
90 for 5 (40.5 overs) | Sekhukhune |
122 for 6 (53.1 overs) | Govender |
136 for 7 (60.2 overs) | Rasemene |
242 for 8 (92.4 overs) | Thomson |
248 for 9 (95.6 overs) | Albanie |
267 for 10 (106.3 overs) | A Khan |
Garden Route Badgers 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Terblanche,caught Britz, bowled Kemm Terblanche, caught Britz, bowled Kemm | 24 | 35 | 22 | 2 | 1 | 43 | 68.57 |
Valli,caught Marais, bowled Kemm Valli, caught Marais, bowled Kemm | 17 | 20 | 9 | 1 | 0 | 33 | 85.00 |
Jacobs,leg before wicket, bowled A Khan Jacobs, leg before wicket, bowled A Khan | 4 | 6 | 3 | 0 | 0 | 15 | 66.67 |
van Heerden,caught Thomson, bowled Kemm van Heerden, caught Thomson, bowled Kemm | 3 | 18 | 15 | 0 | 0 | 25 | 16.67 |
Moletsane,caught A Khan, bowled Thomson Moletsane, caught A Khan, bowled Thomson | 23 | 69 | 56 | 1 | 1 | 65 | 33.33 |
Karelse,leg before wicket, bowled Thomson Karelse, leg before wicket, bowled Thomson | 1 | 13 | 12 | 0 | 0 | 17 | 7.69 |
Hansen,caught Snyman, bowled Kemm Hansen, caught Snyman, bowled Kemm | 5 | 21 | 18 | 0 | 0 | 24 | 23.81 |
Alder,caught Albanie, bowled Kemm Alder, caught Albanie, bowled Kemm | 40 | 24 | 12 | 4 | 3 | 31 | 166.67 |
Brett,bowled Kemm Brett, bowled Kemm | 18 | 47 | 34 | 1 | 0 | 61 | 38.30 |
Momberg,caught Govender, bowled Ndlela Momberg, caught Govender, bowled Ndlela | 0 | 20 | 20 | 0 | 0 | 26 | 0.00 |
Cele,not out Cele, not out | 6 | 3 | 1 | 1 | 0 | 5 | 200.00 |
Extras, no balls 3, wides 1, byes 1, leg byes 0, total 5 Extras, no balls 3, wides 1, byes 1, leg byes 0, total 5 | |||||||
Total,146 all out 45.3 overs Total,146 all out 45.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rasemene | 9.0 | 1 | 34 | 0 | 38 | 2 | 1 | 4 | 0 | 3.77 |
Kemm | 22.3 | 5 | 55 | 6 | 100 | 0 | 0 | 3 | 1 | 2.44 |
A Khan | 6.0 | 2 | 11 | 1 | 30 | 1 | 0 | 1 | 0 | 1.83 |
Thomson | 7.0 | 1 | 38 | 2 | 28 | 0 | 0 | 1 | 4 | 5.42 |
Ndlela | 1.0 | 0 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
42 for 1 (7.2 overs) | Valli |
47 for 2 (9.5 overs) | Terblanche |
49 for 3 (10.5 overs) | Jacobs |
55 for 4 (15.5 overs) | van Heerden |
63 for 5 (20.3 overs) | Karelse |
80 for 6 (29.4 overs) | Hansen |
80 for 7 (30.2 overs) | Moletsane |
128 for 8 (37.6 overs) | Alder |
138 for 9 (44.3 overs) | Momberg |
146 for 10 (45.3 overs) | Brett |
Team Lineups
home team, Garden Route Badgers
Starting lineup
- Yaseen Valli , Captain
- Ruan Terblanche
- Kyle Jacobs
- George van Heerden
- Pheko Moletsane
- Tyrese Karelse
- Bennie Hansen , Wicket Keeper
- Liam Alder
- Merrick Brett
- Zack Momberg
- Banele Cele
away team, Eastern Storm
Starting lineup
- Ernest Kemm , Captain
- Jurie Snyman
- Chris Britz
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson
- Jaden Govender , Wicket Keeper
- Andrew Rasemene
- Jesse-James Albanie
- Amaan Khan
- Thabiso Ndlela
home team, Garden Route Badgers
Starting lineup
- Yaseen Valli , Captain
- Ruan Terblanche
- Kyle Jacobs
- George van Heerden
- Pheko Moletsane
- Tyrese Karelse
- Bennie Hansen , Wicket Keeper
- Liam Alder
- Merrick Brett
- Zack Momberg
- Banele Cele
away team, Eastern Storm
Starting lineup
- Ernest Kemm , Captain
- Jurie Snyman
- Chris Britz
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson
- Jaden Govender , Wicket Keeper
- Andrew Rasemene
- Jesse-James Albanie
- Amaan Khan
- Thabiso Ndlela
- Start Time:
- 08:00
- Toss:
- Garden Route Badgers won the toss and decided to field
- Venue:
- Recreation Ground, Oudtshoorn
- Officials:
- Roger Burne, Shandre Damon-Fritz, Keagan Williams