Eastern Cape Iinyathi vs Knights
Thu 22 Jan 2026 - Sun 25 Jan 2026,CSA 4-Day Domestic Series - Day 4 of 4
Eastern Cape Iinyathi vs Knights, result
Knights win by 88 runs
Eastern Cape Iinyathi innings:- 142 all out from 71.3 overs
- 270 all out from 117.5 overs
- 326 all out from 109.0 overs
- 174 for 5 declared from 39.0 overs
Knights 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dikgale,caught Mbekwa, bowled Coetzer Dikgale, caught Mbekwa, bowled Coetzer | 17 | 57 | 48 | 2 | 0 | 90 | 29.82 |
Cloete,caught Roux, bowled van Zyl Cloete, caught Roux, bowled van Zyl | 1 | 20 | 19 | 0 | 0 | 31 | 5.00 |
Abrahams,caught Classen, bowled Mhletywa Abrahams, caught Classen, bowled Mhletywa | 16 | 35 | 26 | 0 | 0 | 48 | 45.71 |
Maree,bowled van Zyl Maree, bowled van Zyl | 2 | 23 | 22 | 0 | 0 | 52 | 8.70 |
Haasbroek,caught and bowled Mhletywa Haasbroek, caught and bowled Mhletywa | 174 | 251 | 166 | 18 | 3 | 375 | 69.32 |
Botha,bowled Sizani Botha, bowled Sizani | 32 | 85 | 70 | 4 | 0 | 106 | 37.65 |
Fledermaus,bowled van Zyl Fledermaus, bowled van Zyl | 43 | 98 | 76 | 4 | 0 | 131 | 43.88 |
van Vuuren,leg before wicket, bowled van Zyl van Vuuren, leg before wicket, bowled van Zyl | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Siboto,caught Roux, bowled Mhletywa Siboto, caught Roux, bowled Mhletywa | 28 | 67 | 51 | 1 | 0 | 97 | 41.79 |
van Dyk,not out van Dyk, not out | 1 | 8 | 7 | 0 | 0 | 14 | 12.50 |
Langa,caught Mbekwa, bowled van Zyl Langa, caught Mbekwa, bowled van Zyl | 2 | 8 | 7 | 0 | 0 | 7 | 25.00 |
Extras, no balls 0, wides 0, byes 9, leg byes 1, total 10 Extras, no balls 0, wides 0, byes 9, leg byes 1, total 10 | |||||||
Total,326 all out 109.0 overs Total,326 all out 109.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Zyl | 25.0 | 3 | 68 | 5 | 116 | 0 | 0 | 10 | 0 | 2.72 |
Classen | 19.0 | 4 | 58 | 0 | 80 | 0 | 0 | 3 | 0 | 3.05 |
Coetzer | 17.0 | 3 | 36 | 1 | 84 | 0 | 0 | 3 | 0 | 2.11 |
Mhletywa | 18.0 | 7 | 41 | 3 | 93 | 0 | 0 | 5 | 1 | 2.27 |
Molefe | 24.0 | 0 | 91 | 0 | 95 | 0 | 0 | 7 | 1 | 3.79 |
Sizani | 6.0 | 0 | 22 | 1 | 26 | 0 | 0 | 1 | 1 | 3.66 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (6.4 overs) | Cloete |
34 for 2 (17.4 overs) | Abrahams |
34 for 3 (18.6 overs) | Dikgale |
51 for 4 (28.1 overs) | Maree |
130 for 5 (53.2 overs) | Botha |
238 for 6 (86.2 overs) | Fledermaus |
238 for 7 (86.4 overs) | van Vuuren |
322 for 8 (105.5 overs) | Haasbroek |
323 for 9 (107.1 overs) | Siboto |
326 for 10 (108.6 overs) | Langa |
Eastern Cape Iinyathi 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roux,bowled Langa Roux, bowled Langa | 42 | 119 | 98 | 7 | 0 | 162 | 35.29 |
Sizani,caught Cloete, bowled Langa Sizani, caught Cloete, bowled Langa | 16 | 53 | 48 | 3 | 0 | 68 | 30.19 |
Ruthven,caught Cloete, bowled van Dyk Ruthven, caught Cloete, bowled van Dyk | 34 | 89 | 72 | 5 | 0 | 145 | 38.20 |
Niemand,caught Cloete, bowled Langa Niemand, caught Cloete, bowled Langa | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Malika,bowled Langa Malika, bowled Langa | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Mbekwa,stumped Cloete, bowled Siboto Mbekwa, stumped Cloete, bowled Siboto | 10 | 48 | 42 | 1 | 0 | 83 | 20.83 |
Coetzer,caught Fledermaus, bowled Langa Coetzer, caught Fledermaus, bowled Langa | 2 | 22 | 20 | 0 | 0 | 27 | 9.09 |
Mhletywa,caught Haasbroek, bowled Fledermaus Mhletywa, caught Haasbroek, bowled Fledermaus | 10 | 33 | 27 | 1 | 0 | 44 | 30.30 |
van Zyl,not out van Zyl, not out | 15 | 34 | 22 | 0 | 0 | 48 | 44.12 |
Classen,stumped Cloete, bowled Fledermaus Classen, stumped Cloete, bowled Fledermaus | 6 | 20 | 17 | 1 | 0 | 10 | 30.00 |
Molefe,leg before wicket, bowled Botha Molefe, leg before wicket, bowled Botha | 0 | 5 | 5 | 0 | 0 | 2 | 0.00 |
Extras, no balls 1, wides 1, byes 2, leg byes 3, total 7 Extras, no balls 1, wides 1, byes 2, leg byes 3, total 7 | |||||||
Total,142 all out 71.3 overs Total,142 all out 71.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siboto | 14.0 | 5 | 24 | 1 | 72 | 0 | 0 | 3 | 0 | 1.71 |
van Vuuren | 14.0 | 6 | 24 | 0 | 75 | 0 | 0 | 5 | 0 | 1.71 |
Langa | 16.0 | 5 | 33 | 5 | 78 | 0 | 0 | 5 | 0 | 2.06 |
van Dyk | 12.0 | 6 | 19 | 1 | 64 | 0 | 1 | 3 | 0 | 1.58 |
Fledermaus | 10.0 | 1 | 24 | 2 | 47 | 1 | 0 | 2 | 0 | 2.40 |
Botha | 5.3 | 1 | 13 | 1 | 22 | 0 | 0 | 0 | 0 | 2.36 |
| Fall of wicket | Batter |
|---|---|
27 for 1 (16.3 overs) | Sizani |
88 for 2 (37.3 overs) | Roux |
88 for 3 (37.5 overs) | Niemand |
90 for 4 (39.4 overs) | Malika |
99 for 5 (49.1 overs) | Ruthven |
105 for 6 (55.3 overs) | Coetzer |
107 for 7 (58.2 overs) | Mbekwa |
131 for 8 (66.3 overs) | Mhletywa |
141 for 9 (70.3 overs) | Classen |
142 for 10 (71.3 overs) | Molefe |
Knights 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dikgale,caught Molefe, bowled Mhletywa Dikgale, caught Molefe, bowled Mhletywa | 16 | 25 | 18 | 3 | 0 | 37 | 64.00 |
Cloete,caught Coetzer, bowled Molefe Cloete, caught Coetzer, bowled Molefe | 83 | 92 | 60 | 12 | 2 | 143 | 90.22 |
Abrahams,leg before wicket, bowled Coetzer Abrahams, leg before wicket, bowled Coetzer | 3 | 10 | 8 | 0 | 0 | 14 | 30.00 |
Maree,caught Classen, bowled Sizani Maree, caught Classen, bowled Sizani | 7 | 38 | 34 | 1 | 0 | 55 | 18.42 |
Haasbroek,leg before wicket, bowled Mhletywa Haasbroek, leg before wicket, bowled Mhletywa | 40 | 40 | 20 | 2 | 2 | 57 | 100.00 |
Botha,not out Botha, not out | 16 | 28 | 20 | 2 | 0 | 30 | 57.14 |
Fledermaus,not out Fledermaus, not out | 2 | 2 | 0 | 0 | 0 | 6 | 100.00 |
Extras, no balls 1, wides 0, byes 2, leg byes 4, total 7 Extras, no balls 1, wides 0, byes 2, leg byes 4, total 7 | |||||||
Total,174 for 5 declared 39.0 overs Total,174 for 5 declared 39.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Zyl | 8.0 | 2 | 32 | 0 | 37 | 1 | 0 | 6 | 0 | 4.00 |
Classen | 6.0 | 0 | 30 | 0 | 22 | 0 | 0 | 5 | 0 | 5.00 |
Mhletywa | 8.0 | 2 | 24 | 2 | 36 | 0 | 0 | 3 | 0 | 3.00 |
Coetzer | 6.0 | 1 | 28 | 1 | 26 | 0 | 0 | 4 | 1 | 4.66 |
Sizani | 6.0 | 1 | 36 | 1 | 23 | 0 | 0 | 1 | 3 | 6.00 |
Molefe | 5.0 | 0 | 18 | 1 | 16 | 0 | 0 | 1 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
41 for 1 (7.5 overs) | Dikgale |
48 for 2 (10.5 overs) | Abrahams |
87 for 3 (23.6 overs) | Maree |
144 for 4 (31.1 overs) | Cloete |
171 for 5 (36.6 overs) | Haasbroek |
Eastern Cape Iinyathi 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roux,caught Botha, bowled van Vuuren Roux, caught Botha, bowled van Vuuren | 0 | 11 | 11 | 0 | 0 | 12 | 0.00 |
Sizani,leg before wicket, bowled Langa Sizani, leg before wicket, bowled Langa | 13 | 26 | 20 | 1 | 0 | 45 | 50.00 |
Ruthven,run out Dikgale Ruthven, run out Dikgale | 95 | 183 | 128 | 11 | 0 | 303 | 51.91 |
Niemand,leg before wicket, bowled van Dyk Niemand, leg before wicket, bowled van Dyk | 29 | 101 | 89 | 4 | 0 | 137 | 28.71 |
Malika,bowled van Vuuren Malika, bowled van Vuuren | 20 | 63 | 55 | 3 | 0 | 91 | 31.75 |
Mbekwa,caught Cloete, bowled Fledermaus Mbekwa, caught Cloete, bowled Fledermaus | 16 | 93 | 84 | 1 | 0 | 93 | 17.20 |
Coetzer,caught van Vuuren, bowled Fledermaus Coetzer, caught van Vuuren, bowled Fledermaus | 40 | 121 | 95 | 4 | 0 | 174 | 33.06 |
Mhletywa,leg before wicket, bowled Fledermaus Mhletywa, leg before wicket, bowled Fledermaus | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
van Zyl,caught Cloete, bowled van Dyk van Zyl, caught Cloete, bowled van Dyk | 22 | 45 | 31 | 2 | 0 | 55 | 48.89 |
Classen,leg before wicket, bowled Botha Classen, leg before wicket, bowled Botha | 14 | 61 | 54 | 2 | 0 | 56 | 22.95 |
Molefe,not out Molefe, not out | 4 | 3 | 2 | 1 | 0 | 4 | 133.33 |
Extras, no balls 1, wides 4, byes 6, leg byes 6, total 17 Extras, no balls 1, wides 4, byes 6, leg byes 6, total 17 | |||||||
Total,270 all out 117.5 overs Total,270 all out 117.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Vuuren | 15.0 | 4 | 41 | 2 | 72 | 0 | 0 | 7 | 0 | 2.73 |
Siboto | 19.0 | 6 | 43 | 0 | 88 | 0 | 2 | 2 | 0 | 2.26 |
Langa | 19.0 | 4 | 54 | 1 | 89 | 0 | 2 | 7 | 0 | 2.84 |
van Dyk | 22.0 | 5 | 50 | 2 | 109 | 0 | 0 | 7 | 0 | 2.27 |
Fledermaus | 25.5 | 5 | 43 | 3 | 126 | 1 | 0 | 3 | 0 | 1.66 |
Botha | 17.0 | 5 | 27 | 1 | 85 | 0 | 0 | 3 | 0 | 1.58 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (2.5 overs) | Roux |
20 for 2 (9.4 overs) | Sizani |
112 for 3 (40.1 overs) | Niemand |
161 for 4 (60.5 overs) | Malika |
173 for 5 (68.5 overs) | Ruthven |
202 for 6 (87.5 overs) | Mbekwa |
202 for 7 (87.6 overs) | Mhletywa |
234 for 8 (100.6 overs) | van Zyl |
266 for 9 (116.3 overs) | Classen |
270 for 10 (117.5 overs) | Coetzer |
Team Lineups
home team, Eastern Cape Iinyathi
Starting lineup
- Nathan Roux , Captain
- Lihle Sizani
- Wian Ruthven
- Jason Niemand
- Mncedisi Malika , Wicket Keeper
- Osphesona Mbekwa
- Hardus Coetzer
- Alindile Mhletywa
- Nico van Zyl
- Chad Classen
- Kgaudise Molefe
away team, Knights
Starting lineup
- Isaac Dikgale
- Gihahn Cloete , Wicket Keeper
- Cole Abrahams
- Ruben Maree
- Patrick Botha
- Ruan Haasbroek
- Seth Fledermaus
- Tiaan van Vuuren
- Malusi Siboto , Captain
- Johan van Dyk
- Sithembile Langa
home team, Eastern Cape Iinyathi
Starting lineup
- Nathan Roux , Captain
- Lihle Sizani
- Wian Ruthven
- Jason Niemand
- Mncedisi Malika , Wicket Keeper
- Osphesona Mbekwa
- Hardus Coetzer
- Alindile Mhletywa
- Nico van Zyl
- Chad Classen
- Kgaudise Molefe
away team, Knights
Starting lineup
- Isaac Dikgale
- Gihahn Cloete , Wicket Keeper
- Cole Abrahams
- Ruben Maree
- Patrick Botha
- Ruan Haasbroek
- Seth Fledermaus
- Tiaan van Vuuren
- Malusi Siboto , Captain
- Johan van Dyk
- Sithembile Langa
- Start Time:
- 08:00
- Toss:
- Eastern Cape Iinyathi won the toss and decided to field
- Venue:
- Buffalo Park, East London
- Officials:
- Bongani Ntshebe, Jannie Erasmus, Ryan Hendricks