New Zealand Women vs Zimbabwe Women
Wed 4 Mar 2026,Women's One Day International Series - 1st ODI
New Zealand Women vs Zimbabwe Women, result
New Zealand Women win by 180 runs
New Zealand Women innings:- 354 for 3 from 50.0 overs
- 174 all out from 47.3 overs
New Zealand Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
M Kerr,caught Dhururu, bowled Chatonzwa M Kerr, caught Dhururu, bowled Chatonzwa | 15 | 18 | 10 | 2 | 0 | 31 | 83.33 |
McLeod,caught Mupachikwa, bowled Marange McLeod, caught Mupachikwa, bowled Marange | 35 | 43 | 23 | 4 | 0 | 61 | 81.40 |
Green,run out Tshuma Green, run out Tshuma | 67 | 80 | 36 | 7 | 0 | 103 | 83.75 |
Halliday,not out Halliday, not out | 157 | 118 | 45 | 24 | 1 | 145 | 133.05 |
Gaze,not out Gaze, not out | 59 | 42 | 13 | 10 | 0 | 68 | 140.48 |
Extras, no balls 1, wides 16, byes 1, leg byes 3, total 21 Extras, no balls 1, wides 16, byes 1, leg byes 3, total 21 | |||||||
Total,354 for 3 50.0 overs Total,354 for 3 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sibanda | 9.0 | 0 | 67 | 0 | 25 | 1 | 6 | 9 | 0 | 7.44 |
Makusha | 6.0 | 0 | 57 | 0 | 13 | 0 | 4 | 9 | 0 | 9.50 |
Zimunu | 4.0 | 0 | 39 | 0 | 11 | 0 | 2 | 6 | 1 | 9.75 |
Chatonzwa | 9.0 | 0 | 59 | 1 | 20 | 0 | 2 | 7 | 0 | 6.55 |
Marange | 10.0 | 0 | 52 | 1 | 29 | 0 | 1 | 6 | 0 | 5.20 |
Tshuma | 8.0 | 0 | 49 | 0 | 17 | 0 | 1 | 5 | 0 | 6.12 |
Biza | 4.0 | 0 | 27 | 0 | 12 | 0 | 0 | 5 | 0 | 6.75 |
| Fall of wicket | Batter |
|---|---|
48 for 1 (6.5 overs) | M Kerr |
81 for 2 (15.2 overs) | McLeod |
203 for 3 (33.6 overs) | Green |
Zimbabwe Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ndhlovu,caught Halliday, bowled Patel Ndhlovu, caught Halliday, bowled Patel | 51 | 109 | 73 | 2 | 1 | 137 | 46.79 |
Mupachikwa,leg before wicket, bowled J Kerr Mupachikwa, leg before wicket, bowled J Kerr | 8 | 8 | 6 | 2 | 0 | 15 | 100.00 |
Mugeri-Tiripano,caught Gaze, bowled M Penfold Mugeri-Tiripano, caught Gaze, bowled M Penfold | 38 | 70 | 47 | 4 | 0 | 92 | 54.29 |
Biza,caught J Kerr, bowled M Penfold Biza, caught J Kerr, bowled M Penfold | 29 | 46 | 24 | 2 | 0 | 68 | 63.04 |
Tshuma,stumped Gaze, bowled M Kerr Tshuma, stumped Gaze, bowled M Kerr | 3 | 11 | 8 | 0 | 0 | 9 | 27.27 |
Dhururu,caught Illing, bowled M Kerr Dhururu, caught Illing, bowled M Kerr | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Chatonzwa,bowled M Kerr Chatonzwa, bowled M Kerr | 4 | 16 | 12 | 0 | 0 | 13 | 25.00 |
Zimunu,caught and bowled M Kerr Zimunu, caught and bowled M Kerr | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Makusha,caught Green, bowled J Kerr Makusha, caught Green, bowled J Kerr | 8 | 15 | 8 | 0 | 0 | 19 | 53.33 |
Sibanda,not out Sibanda, not out | 2 | 6 | 4 | 0 | 0 | 8 | 33.33 |
Marange,bowled J Kerr Marange, bowled J Kerr | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 18, byes 0, leg byes 13, total 31 Extras, no balls 0, wides 18, byes 0, leg byes 13, total 31 | |||||||
Total,174 all out 47.3 overs Total,174 all out 47.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Illing | 10.0 | 0 | 33 | 0 | 44 | 0 | 5 | 3 | 0 | 3.30 |
J Kerr | 8.3 | 1 | 28 | 3 | 31 | 0 | 5 | 1 | 0 | 3.29 |
M Penfold | 9.0 | 1 | 27 | 2 | 37 | 0 | 3 | 2 | 0 | 3.00 |
Patel | 10.0 | 0 | 38 | 1 | 37 | 0 | 3 | 2 | 1 | 3.80 |
M Kerr | 10.0 | 0 | 35 | 4 | 37 | 0 | 1 | 2 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
21 for 1 (3.4 overs) | Mupachikwa |
114 for 2 (28.4 overs) | Mugeri-Tiripano |
142 for 3 (35.3 overs) | Ndhlovu |
150 for 4 (38.3 overs) | Tshuma |
150 for 5 (38.5 overs) | Dhururu |
159 for 6 (42.3 overs) | Chatonzwa |
159 for 7 (42.4 overs) | Zimunu |
170 for 8 (46.1 overs) | Biza |
174 for 9 (47.2 overs) | Makusha |
174 for 10 (47.3 overs) | Marange |
Team Lineups
home team, New Zealand Women
Starting lineup
- Emma McLeod
- Melie Kerr , Captain
- Maddy Green
- Brooke Halliday
- Izzy Gaze , Wicket Keeper
- Izzy Sharp
- Jess Kerr
- Polly Inglis
- Nensi Patel
- Molly Penfold
- Bree Illing
away team, Zimbabwe Women
Starting lineup
- Kelis Ndhlovu
- Modester Mupachikwa , Wicket Keeper
- Chipo Mugeri-Tiripano
- Beloved Biza
- Loreen Tshuma
- Chiyedza Dhururu
- Christabel Chatonzwa
- Adel Zimunu
- Tendai Makusha
- Nomvelo Sibanda , Captain
- Precious Marange
home team, New Zealand Women
Starting lineup
- Emma McLeod
- Melie Kerr , Captain
- Maddy Green
- Brooke Halliday
- Izzy Gaze , Wicket Keeper
- Izzy Sharp
- Jess Kerr
- Polly Inglis
- Nensi Patel
- Molly Penfold
- Bree Illing
away team, Zimbabwe Women
Starting lineup
- Kelis Ndhlovu
- Modester Mupachikwa , Wicket Keeper
- Chipo Mugeri-Tiripano
- Beloved Biza
- Loreen Tshuma
- Chiyedza Dhururu
- Christabel Chatonzwa
- Adel Zimunu
- Tendai Makusha
- Nomvelo Sibanda , Captain
- Precious Marange
- Start Time:
- 22:00
- Toss:
- Zimbabwe Women won the toss and decided to field
- Venue:
- University of Otago Oval, Dunedin
- Officials:
- Sue Redfern, Kim Cotton, Kannan Jagannathan, Shayne O'Connor, Tina Semmens, Steph Drake, Malcolm Jones