Australia Women vs India Women
Sun 15 Feb 2026,Women's International Twenty20 Match - 1st T20I
Australia Women vs India Women, result
India Women win by 21 runs (DLS Method)
Australia Women innings:- 133 all out from 18.0 overs
- 50 for 1 from 5.1 overs
Australia Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mooney,caught Mandhana, bowled Renuka Mooney, caught Mandhana, bowled Renuka | 5 | 8 | 4 | 0 | 0 | 16 | 62.50 |
Voll,caught Ghosh, bowled Gaud Voll, caught Ghosh, bowled Gaud | 18 | 10 | 4 | 4 | 0 | 20 | 180.00 |
Litchfield,caught Ghosh, bowled Reddy Litchfield, caught Ghosh, bowled Reddy | 26 | 19 | 9 | 5 | 0 | 33 | 136.84 |
Perry,caught Kaur, bowled Reddy Perry, caught Kaur, bowled Reddy | 20 | 11 | 4 | 4 | 0 | 18 | 181.82 |
Gardner,caught Kaur, bowled Deepti Gardner, caught Kaur, bowled Deepti | 4 | 6 | 4 | 0 | 0 | 6 | 66.67 |
Wareham,caught Deepti, bowled Reddy Wareham, caught Deepti, bowled Reddy | 30 | 19 | 4 | 4 | 0 | 23 | 157.89 |
Carey,bowled Sree Charani Carey, bowled Sree Charani | 12 | 12 | 4 | 1 | 0 | 22 | 100.00 |
Sutherland,stumped Ghosh, bowled Renuka Sutherland, stumped Ghosh, bowled Renuka | 3 | 6 | 4 | 0 | 0 | 8 | 50.00 |
Molineux,not out Molineux, not out | 6 | 7 | 1 | 0 | 0 | 16 | 85.71 |
Garth,caught Renuka, bowled Sree Charani Garth, caught Renuka, bowled Sree Charani | 2 | 5 | 3 | 0 | 0 | 4 | 40.00 |
Brown,bowled Reddy Brown, bowled Reddy | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | |||||||
Total,133 all out 18.0 overs Total,133 all out 18.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Renuka | 4.0 | 1 | 14 | 2 | 18 | 0 | 1 | 2 | 0 | 3.50 |
Gaud | 3.0 | 0 | 39 | 1 | 4 | 0 | 3 | 7 | 0 | 13.00 |
Patil | 2.0 | 0 | 24 | 0 | 2 | 0 | 0 | 4 | 0 | 12.00 |
Reddy | 4.0 | 0 | 22 | 4 | 12 | 0 | 0 | 2 | 0 | 5.50 |
Deepti | 2.0 | 0 | 19 | 1 | 1 | 0 | 1 | 2 | 0 | 9.50 |
Sree Charani | 3.0 | 0 | 14 | 2 | 8 | 0 | 0 | 1 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (2.4 overs) | Mooney |
27 for 2 (3.2 overs) | Voll |
68 for 3 (7.2 overs) | Perry |
78 for 4 (8.4 overs) | Gardner |
80 for 5 (9.1 overs) | Litchfield |
121 for 6 (13.5 overs) | Wareham |
121 for 7 (14.2 overs) | Carey |
127 for 8 (15.4 overs) | Sutherland |
130 for 9 (16.4 overs) | Garth |
133 for 10 (17.6 overs) | Brown |
India Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mandhana,not out Mandhana, not out | 16 | 17 | 9 | 2 | 0 | 28 | 94.12 |
Verma,caught Wareham, bowled Molineux Verma, caught Wareham, bowled Molineux | 21 | 11 | 3 | 1 | 2 | 22 | 190.91 |
Rodrigues,not out Rodrigues, not out | 9 | 3 | 0 | 2 | 0 | 5 | 300.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,50 for 1 5.1 overs Total,50 for 1 5.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brown | 2.0 | 0 | 10 | 0 | 6 | 0 | 2 | 0 | 0 | 5.00 |
Garth | 1.1 | 0 | 12 | 0 | 3 | 0 | 0 | 1 | 1 | 10.28 |
Carey | 1.0 | 0 | 15 | 0 | 1 | 0 | 2 | 1 | 1 | 15.00 |
Molineux | 1.0 | 0 | 13 | 1 | 2 | 0 | 0 | 3 | 0 | 13.00 |
| Fall of wicket | Batter |
|---|---|
33 for 1 (4.1 overs) | Verma |
Team Lineups
home team, Australia Women
Starting lineup
- Beth Mooney , Wicket Keeper
- Georgia Voll
- Phoebe Litchfield
- Ellyse Perry
- Ash Gardner
- Georgia Wareham
- Annabel Sutherland
- Nicola Carey
- Sophie Molineux , Captain
- Kim Garth
- Darcie Brown
away team, India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Jemimah Rodrigues
- Harmanpreet Kaur , Captain
- Richa Ghosh , Wicket Keeper
- Deepti Sharma
- Arundhati Reddy
- Shreyanka Patil
- Kranti Gaud
- Sree Charani
- Renuka Singh Thakur
home team, Australia Women
Starting lineup
- Beth Mooney , Wicket Keeper
- Georgia Voll
- Phoebe Litchfield
- Ellyse Perry
- Ash Gardner
- Georgia Wareham
- Annabel Sutherland
- Nicola Carey
- Sophie Molineux , Captain
- Kim Garth
- Darcie Brown
away team, India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Jemimah Rodrigues
- Harmanpreet Kaur , Captain
- Richa Ghosh , Wicket Keeper
- Deepti Sharma
- Arundhati Reddy
- Shreyanka Patil
- Kranti Gaud
- Sree Charani
- Renuka Singh Thakur
- Start Time:
- 08:15
- Toss:
- India Women won the toss and decided to field
- Venue:
- Sydney Cricket Ground, Sydney
- Officials:
- Kim Cotton, Phillip Gillespie, Eloise Sheridan, Kent Hannam, Kate Holloman