Primary school league tables in Brighton and Hove

? Click on a column below to sort by results, or check names to compare schools

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? Expected level in English (%) What does this mean? Expected level in maths (%) What does this mean? Higher level pupils (%) What does this mean? Progress English What does this mean? Progress maths
Peter Gladwin Primary School 89 93 93 22 93 100
Queen's Park Primary School 86 86 92 16 88 100
St Martin's CofE Primary School 85 85 88 27 100 96
Aldrington CofE Primary School 97 97 100 17 79 96
St Andrew's CofE (Aided) Primary School 87 92 92 35 95 95
St Bernadette's Catholic Primary School 88 88 97 41 84 94
St Luke's Primary School 81 85 89 34 81 94
St Joseph's Catholic Primary School 76 76 88 35 93 93
Moulsecoomb Primary School 46 59 61 2 88 93
St John the Baptist Catholic Primary School 83 90 86 34 89 93
Bevendean Primary School 77 81 81 12 90 93
Cottesmore St Mary's Catholic Primary School 89 91 92 28 92 91
Westdene Primary School 90 95 90 46 92 90
Carden Primary School 83 85 89 20 82 89
Downs Junior School 86 90 89 32 89 88
Patcham Junior School 85 87 95 27 73 87
West Hove Junior School 84 88 88 31 79 87
Stanford Junior School 86 93 89 34 95 86
St Mary's Catholic Primary School 66 69 81 28 74 84
St Margaret's CofE Primary School, Rottingdean 73 87 77 23 96 84
Hangleton Junior School 81 84 91 21 68 84
St Paul's CofE Primary School and Nursery 80 90 87 23 83 83
St Mark's CofE Primary School 60 65 70 10 88 83
Fairlight Primary School 49 63 69 3 70 81
Elm Grove Primary School 66 79 70 16 81 81
Middle Street Primary School 81 88 91 22 97 80
Benfield Junior School 71 76 82 6 57 80
Coombe Road Primary School 72 84 75 9 86 79
Rudyard Kipling Primary School 75 81 83 17 85 79
Our Lady of Lourdes RC School 78 84 84 22 56 78
Saltdean Primary School 63 77 74 12 86 75
Carlton Hill Primary School 71 82 75 21 96 75
Coldean Primary School 81 84 81 3 84 74
Woodingdean Primary School 68 81 72 17 88 73
West Blatchington Primary and Nursery School 53 63 69 9 70 71
St Bartholomew's CofE Primary School 65 81 73 4 92 68
Mile Oak Primary School 48 67 57 8 77 67
St Mary Magdalen Catholic Primary School 44 69 50 3 88 65
Goldstone Primary School 74 80 76 9 75 61
St Nicolas' CofE Junior School 63 71 65 8 61 57
Whitehawk Primary School 35 58 45 3 79 56
Somerhill Junior School 66 79 74 14 54 51
Hertford Junior School 40 65 44 2 80 39
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% expected level in English
Percentage of Year 6 pupils attaining the expected level, Level 4, in English
% expected level in maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in maths
% higher level pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Progress English
Percentage of Year 6 pupils making expected amount of progress in English
Progress maths
Percentage of Year 6 pupils making expected amount of progress in maths

More Education & Family stories

RSS