Primary school league tables in Blackburn with Darwen

? Click on a column below to sort by results, or check names to compare schools

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? Expected level in English (%) What does this mean? Expected level in maths (%) What does this mean? Higher level pupils (%) What does this mean? Progress English What does this mean? Progress maths
Turton and Edgworth CofE/Methodist Controlled Primary School 100 100 100 43 94 100
St Paul's Roman Catholic Primary School, Feniscowles, Blackburn 97 97 97 29 97 100
St Anne's Roman Catholic Primary School Blackburn 97 97 97 24 97 100
St Gabriel's Church of England Primary School 93 93 97 30 97 97
St James' Church of England Primary School 93 96 96 30 100 93
Lammack Primary School 93 96 94 40 86 90
Hoddlesden St Paul's Church of England Primary School 91 95 95 23 82 95
Livesey Saint Francis' Church of England School 90 97 90 28 90 90
Holy Souls Roman Catholic Primary School Blackburn 89 100 89 39 100 93
Turton Belmont Community Primary School 88 100 88 38 75 88
Ashleigh Primary School 87 87 93 17 97 97
St Barnabas and St Paul's Church of England Voluntary Aided Primary School 86 92 86 11 94 91
St Peter's Roman Catholic Primary School, Blackburn 84 88 91 40 91 93
Avondale Primary School 83 83 89 15 85 98
St Edward's Roman Catholic Primary School Blackburn 83 94 86 20 83 86
Blackburn the Redeemer CofE Primary 80 83 87 22 91 100
Darwen St James' Church of England Primary School 80 87 80 33 93 79
Roe Lee Park Primary School 79 89 81 15 96 90
Darwen St Barnabas Church of England Voluntary Aided Primary School 79 86 86 21 79 86
Meadowhead Junior School 78 82 84 15 83 82
Wensley Fold (VC) Church of England Primary School 77 90 77 19 94 77
Intack Primary School 77 77 77 3 81 90
St Mary's and St Joseph's Roman Catholic Primary School Blackburn 77 77 90 13 84 90
Audley Junior School 76 90 79 19 92 87
Lower Darwen Primary School 75 80 83 13 75 80
Shadsworth Junior School 74 83 83 6 79 91
Darwen St Peter's Church of England Primary School 73 80 87 17 83 93
St James' Church of England Primary School Blackburn 72 81 82 11 88 84
Feniscowles Primary School 72 84 80 20 79 69
Our Lady of Perpetual Succour Roman Catholic Primary School Blackburn 72 89 78 0 82 82
Blackburn St Thomas' Church of England Primary School 71 73 82 16 89 85
Longshaw Community Junior School 70 77 79 8 83 88
St Cuthbert's Church of England Primary School 69 81 77 12 68 80
Daisyfield Primary School 68 68 76 18 84 92
Griffin Park Primary School 67 77 73 10 79 85
Sudell Primary School 67 72 78 0 83 83
St Joseph's Roman Catholic Primary School, Darwen 65 80 70 10 85 85
Brookhouse Primary School 63 67 73 13 85 85
Sacred Heart Roman Catholic Primary School Blackburn 62 73 65 35 96 92
St Aidan's Church of England Primary School 58 75 67 4 88 96
St Stephen's Church of England Primary School 58 83 61 7 88 68
St Silas's CofE Primary School 57 69 63 7 91 79
St Luke and St Philips Church of England Voluntary Aided Primary School 57 67 57 10 70 79
St Michael with St John CofE Controlled Primary School 53 58 75 8 68 83
St Matthew's Church of England Primary School 53 63 68 5 74 87
Holy Trinity VC School 51 70 62 9 77 74
St Antony's RC Primary School 50 75 50 0 77 62
St Alban's Roman Catholic Primary School Blackburn 46 61 54 4 85 74
Hawthorns Junior School 38 50 53 1 81 67
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% expected level in English
Percentage of Year 6 pupils attaining the expected level, Level 4, in English
% expected level in maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in maths
% higher level pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Progress English
Percentage of Year 6 pupils making expected amount of progress in English
Progress maths
Percentage of Year 6 pupils making expected amount of progress in maths

More Education & Family stories

RSS